
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
|
|
#18
Mathias Karrer (1) Tom Cross, Anthony Zakos |
17:42 REB 0, BOM 1 |
|
|
#42
Jason Kvisle (1) Ellesse Carini |
15:10 REB 1, BOM 1 |
|
|
#5
Daniel Pataky (1) Bayley Kubara |
13:55 REB 2, BOM 1 |
|
|
#5
Daniel Pataky (2) Bayley Kubara |
0:08 REB 3, BOM 1 |
|
|
#14
Brendan Kong (1) John Lavery, Michael Haynes |
4:01 REB 4, BOM 1 |
|
|
#22
Ryan Burgess REBELS REB |
Interference 2 MinutesMins. 14:12 |
|
|
#20
Jim Zvonicek BOMBERS BOM |
Roughing 2 MinutesMins. 14:12 |
|
|
#22
Ryan Burgess REBELS REB |
Roughing 2 MinutesMins. 12:12 |
|
|
#71
Chris Shepherd REBELS REB |
Tripping 2 MinutesMins. 18:34 |
|
|
#5
Ben Denyer BOMBERS BOM |
Hooking 2 MinutesMins. 11:03 |
|
|
#11
Anthony Zakos BOMBERS BOM |
Boarding 2 MinutesMins. 11:03 |
|
|
#7
Rostislav Micka REBELS REB |
Interference 2 MinutesMins. 5:58 |
|
|
#34
Alex McKenzie BOMBERS BOM |
Tripping 2 MinutesMins. 3:36 |
|
|
#67
John Lavery REBELS REB |
Hooking 2 MinutesMins. 3:26 |
|
|
Rhett Kelly REBELS REB |
Misconduct 10 MinutesMins. 3:26 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Kubara Bayley Kubara | 0 | 2 | 2 | E | 0 | 0 |
| 5 | D. Pataky Daniel Pataky | 2 | 0 | 2 | E | 0 | 0 |
| 7 | R. Micka Rostislav Micka | 0 | 0 | 0 | E | 0 | 2 |
| 10 | K. Shardlow Kyle Shardlow | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Kong Brendan Kong | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Tan Andrew Tan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Burgess Ryan Burgess | 0 | 0 | 0 | E | 0 | 4 |
| 24 | J. Dufour Jimmy Dufour | 0 | 0 | 0 | E | 0 | 0 |
| 42 | J. Kvisle Jason Kvisle | 1 | 0 | 1 | E | 0 | 0 |
| 67 | J. Lavery John Lavery | 0 | 1 | 1 | E | 0 | 2 |
| 68 | M. Haynes Michael Haynes | 0 | 1 | 1 | E | 0 | 0 |
| 71 | C. Shepherd Chris Shepherd | 0 | 0 | 0 | E | 0 | 2 |
| 83 | A. Witts Alex Witts | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 0 |
| 98 | E. Carini Ellesse Carini | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Kelly ST W Rhett Kelly ST W | 12 | 1 | 11 | .917 | 60:00 | 10 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Denyer Ben Denyer | 0 | 0 | 0 | E | 0 | 2 |
| 8 | L. Zvonicek Luke Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Barlow Nolan Barlow | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Zakos Anthony Zakos | 0 | 1 | 1 | E | 0 | 2 |
| 16 | T. Cross Tom Cross | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Karrer Mathias Karrer | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Cook Sam Cook | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Zvonicek Jim Zvonicek | 0 | 0 | 0 | E | 0 | 2 |
| 34 | A. McKenzie Alex McKenzie | 0 | 0 | 0 | E | 0 | 2 |
| 52 | D. Spina Daniel Spina | 0 | 0 | 0 | E | 0 | 0 |
| 88 | I. Lee Ilman Lee | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Janiszewski Benjamin Janiszewski | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. O'Reilly Cian O'Reilly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Burgess ST L Dylan Burgess ST L | 31 | 4 | 27 | .871 | 60:00 | 0 |
| Game Number: | 120 |
| Attendance: | 100 |
| Referee: | Kent Unwin |
| Linesman: | Ted Gross |
| Linesman: | Nick Williams |
| Scorekeeper: | Elise Denyer |
| Suspensions: |
- Joshua Cassar (BOMBERS) - Sam Cook (BOMBERS) |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
