
| Team | GP | W | L | T | D | PTS | 
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 | 
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 | 
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 | 
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 | 
| Heat | 16 | 2 | 11 | 2 | 1 | 6 | 
| Player | Points | 
|---|---|
| Matthew Kopp (BOM) | 23 | 
| Brad Demmitt (BOM) | 22 | 
| Riley Tonks (NNS) | 19 | 
| Mackenzie Gallagher (NNS) | 17 | 
| Taegan Rippon (REB) | 17 | 
| Jack Ransome (REB) | 16 | 
| Goalie | SV% | 
|---|---|
| Ethan Spelde (NNS) | .892 | 
| Matthew Montgomery (NNS) | .885 | 
| Xavier Roy (HEA) | .880 | 
| Alan Becken (BOM) | .873 | 
| Kirill Friesen (RAP) | .866 | 
| Brendan Kleipas (BOM) | .862 | 
|  | #7 
Silvan Maeder (1) Paul Smith | 12:21 BOM 0, STI 1 | 
|  | #18 
Mathias Karrer (1) Luke Zvonicek | 10:56 BOM 1, STI 1 | 
|  | #37 
Lukas Vaic (1) Ben Chalker, Attila Feher | 5:58 BOM 1, STI 2 | 
|  | #52 
David-James Jeremy (1) Ben Chalker | 3:09 BOM 1, STI 3 | 
| NBNB | #9 
Nolan Barlow (1) Unassisted | 0:29 BOM 2, STI 3 | 
|  | #62 
Paul Smith (1) Silvan Maeder, Jarkko Jarvinen | 14:53 BOM 2, STI 4 | 
| BJBJ | #89 
Benjamin Janiszewski (1) Anthony Zakos, Nolan Barlow | 7:30 BOM 3, STI 4 | 
|  | #52 
David-James Jeremy (2) Lukas Vaic, Ben Chalker | 6:36 BOM 3, STI 5 | 
|  | #20 
Jim Zvonicek (1) Luke Zvonicek, Mathias Karrer | 4:12 BOM 4, STI 5 | 
| No Penalties | 
|  | #5
Ben Denyer BOMBERS BOM | Boarding 2 MinutesMins. 15:01 | 
|  | #5
Ben Denyer BOMBERS BOM | Boarding 2 MinutesMins. 3:21 | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | D. Spina Daniel Spina | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | B. Denyer Ben Denyer | 0 | 0 | 0 | E | 0 | 4 | 
| 9 | N. Barlow Nolan Barlow | 1 | 1 | 2 | E | 0 | 0 | 
| 11 | A. Zakos Anthony Zakos | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | T. Cross Tom Cross | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | M. Karrer Mathias Karrer | 1 | 1 | 2 | E | 0 | 0 | 
| 20 | J. Zvonicek Jim Zvonicek | 1 | 0 | 1 | E | 0 | 0 | 
| 23 | A. McKenzie Alex McKenzie | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | L. Zvonicek Luke Zvonicek | 0 | 2 | 2 | E | 0 | 0 | 
| 89 | B. Janiszewski Benjamin Janiszewski | 1 | 0 | 1 | E | 0 | 0 | 
| 91 | C. O'Reilly Cian O'Reilly | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | D. Burgess ST L Dylan Burgess ST L | 25 | 5 | 20 | .800 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | L. Moetint Lawrence Moetint | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | S. Maeder Silvan Maeder | 1 | 1 | 2 | E | 0 | 0 | 
| 10 | B. Chalker Ben Chalker | 0 | 3 | 3 | E | 0 | 0 | 
| 11 | J. Jarvinen Jarkko Jarvinen | 0 | 1 | 1 | E | 0 | 0 | 
| 26 | A. Feher Attila Feher | 0 | 1 | 1 | E | 0 | 0 | 
| 37 | L. Vaic Lukas Vaic | 1 | 1 | 2 | E | 0 | 0 | 
| 52 | D. Jeremy David-James Jeremy | 2 | 0 | 2 | E | 0 | 0 | 
| 62 | P. Smith Paul Smith | 1 | 1 | 2 | E | 0 | 0 | 
| 77 | K. Autterson Ken Autterson | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | F. Sevilla ST W Francisco Sevilla ST W | 19 | 4 | 15 | .789 | 60:00 | 0 | 
| Game Number: | 455 | 
| Attendance: | - | 
| Referee: | Joe Mayer | 
| Linesman: | paul Bond | 
| Linesman: | Mark Peruzzo | 
| Scorekeeper: | Elise Denyer | 
| Suspensions: | - Joshua Cassar (BOMBERS) - Sam Cook (BOMBERS) | 
 
 
 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
