Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
Jake Knott #37 - BOMBERS BOM |
1 | |
Jason Kvisle #42 - REBELS REB |
2 |
|
#37
Jake Knott (1) Matt Musumeci, Albi Benjamin |
14:25 BOM 1, REB 0 |
|
#23
Jeremy Granger (1) Lucien Hackett, Zigmond Janiszewski |
12:33 BOM 2, REB 0 |
|
#23
Jeremy Granger (2) Lucien Hackett, James Douchkov |
14:20 BOM 3, REB 0 |
|
#17
Matt Musumeci (1) Saxon Air, Joshua Kleipas |
9:32 BOM 4, REB 0 |
|
#11
Estefano Bonfante (1) Jake Knott, Albi Benjamin |
7:15 BOM 5, REB 0 |
|
#37
Jake Knott (2) Estefano Bonfante, Albi Benjamin |
4:17 BOM 6, REB 0 |
|
#14
Dylan Sables (1) Bryan Costa |
PPG 0:15 BOM 6, REB 1 |
|
#19
Saxon Air (1) Nolan Barlow, Joshua Kleipas |
PPG 1:06 BOM 7, REB 1 |
|
#37
Jake Knott (3) Unassisted |
0:57 BOM 8, REB 1 |
No Penalties |
|
#23
Jeremy Granger BOMBERS BOM |
Interference 2 MinutesMins. 0:43 |
|
#42
Jason Kvisle REBELS REB |
Hooking 2 MinutesMins. 3:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | N. Barlow Nolan Barlow | 0 | 1 | 1 | E | 0 | 0 |
11 | E. Bonfante Estefano Bonfante | 1 | 1 | 2 | E | 0 | 0 |
12 | J. Knott Jackson Knott | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 1 | 1 | 2 | E | 0 | 0 |
18 | A. Benjamin Albi Benjamin | 0 | 3 | 3 | E | 0 | 0 |
19 | S. Air Saxon Air | 1 | 1 | 2 | E | 0 | 0 |
21 | Z. Janiszewski Zigmond Janiszewski | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Granger Jeremy Granger | 2 | 0 | 2 | E | 0 | 2 |
34 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Knott Jake Knott | 3 | 1 | 4 | E | 0 | 0 |
67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
71 | L. Hackett Lucien Hackett | 0 | 2 | 2 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 1 | 1 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST W Alan Becken ST W | 20 | 1 | 19 | .950 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | B. Costa Bryan Costa | 0 | 1 | 1 | E | 0 | 0 |
12 | A. Matthews Austin Matthews | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Sables Dylan Sables | 1 | 0 | 1 | E | 0 | 0 |
26 | T. Zvonicek Tom Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 2 |
70 | H. Savage Hayden Savage | 0 | 0 | 0 | E | 0 | 0 |
93 | M. Laajunen Mika Laajunen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Tilsted ST L Dale Tilsted ST L | 47 | 8 | 39 | .830 | 60:00 | 0 |
Game Number: | 902 |
Attendance: | - |
Referee: | Marco Tomasello |
Referee: | Davida Paul |
Linesman: | Jason Griffin |
Linesman: | Jim Savage |
Scorekeeper: | Leaha Norman |
Timekeeper: | Sharon Kelly |
Design, Hosting, Online Registration & Administration Tools By:Powered By: