Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
Robert Kowalczyk #5 - BOMBERS BOM |
1 | |
Taegan Rippon #97 - REBELS REB |
2 |
|
#12
Austin Matthews (1) Hayden Savage |
11:50 REB 1, BOM 0 |
|
#7
Kyle Hunter (1) Taegan Rippon |
9:40 REB 2, BOM 0 |
|
#19
Saxon Air (1) Stepan Olkin, Estefano Bonfante |
PPG 10:54 REB 2, BOM 1 |
|
#7
Kyle Hunter (2) Jack Ransome |
4:40 REB 3, BOM 1 |
|
#55
Robert Kowalczyk (1) Matthew Kopp, Mikkel Endresen |
14:02 REB 3, BOM 2 |
|
#11
Estefano Bonfante (1) Matt Musumeci |
10:38 REB 3, BOM 3 |
|
#55
Robert Kowalczyk (2) Estefano Bonfante |
9:50 REB 3, BOM 4 |
|
#11
Estefano Bonfante (2) Stepan Olkin, Saxon Air |
6:13 REB 3, BOM 5 |
|
#91
Joshua Kleipas (1) Unassisted |
4:12 REB 3, BOM 6 |
|
#77
Nicholas Doornbos (1) Saxon Air, Estefano Bonfante |
PPG 3:18 REB 3, BOM 7 |
|
#97
Taegan Rippon (1) Unassisted |
SHG 2:14 REB 4, BOM 7 |
No Penalties |
|
#5
Mathew Campbell REBELS REB |
Boarding 2 MinutesMins. 11:17 |
|
#93
Mika Laajunen REBELS REB |
Hooking 2 MinutesMins. 8:29 |
|
#77
Nicholas Doornbos BOMBERS BOM |
Tripping 2 MinutesMins. 7:23 |
Team Penalty BOMBERS BOM |
Too Many Players 2 MinutesMins. 1:16 |
|
#5
Mathew Campbell REBELS REB |
Tripping 2 MinutesMins. 4:05 |
|
#81
James Douchkov BOMBERS BOM |
Tripping 2 MinutesMins. 1:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Smith Cameron Smith | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 4 |
7 | K. Hunter Kyle Hunter | 2 | 0 | 2 | E | 0 | 0 |
8 | J. Ransome Jack Ransome | 0 | 1 | 1 | E | 0 | 0 |
12 | A. Matthews Austin Matthews | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Sables Dylan Sables | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 0 |
70 | H. Savage Hayden Savage | 0 | 1 | 1 | E | 0 | 0 |
77 | N. Kabiotis Nicholas Kabiotis | 0 | 0 | 0 | E | 0 | 0 |
93 | M. Laajunen Mika Laajunen | 0 | 0 | 0 | E | 0 | 2 |
97 | T. Rippon Taegan Rippon | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Dowell ST L Connor Dowell ST L | 26 | 7 | 19 | .731 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | M. Endresen Mikkel Endresen | 0 | 1 | 1 | E | 0 | 0 |
8 | M. Kopp Matthew Kopp | 0 | 1 | 1 | E | 0 | 0 |
11 | E. Bonfante Estefano Bonfante | 2 | 3 | 5 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 0 | 1 | 1 | E | 0 | 0 |
19 | S. Air Saxon Air | 1 | 2 | 3 | E | 0 | 0 |
22 | K. Rash Kal Rash | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Kowalczyk Robert Kowalczyk | 2 | 0 | 2 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 0 | 2 | 2 | E | 0 | 0 |
77 | N. Doornbos Nicholas Doornbos | 1 | 0 | 1 | E | 0 | 2 |
81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 2 |
91 | J. Kleipas Joshua Kleipas | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST W Alan Becken ST W | 20 | 4 | 16 | .800 | 45:00 | 0 |
Game Number: | 1513 |
Attendance: | - |
Referee: | Nick Air |
Referee: | Dion Ryff |
Linesman: | Daniel Collins |
Linesman: | Jim Savage |
Scorekeeper: | Cathy Menzies |
Timekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: