REBELS

Record: 2w-2l-0t-0d  4pts
Next: May. 12, 2024 at 5:45 PM home vs BOMBERS
Last: 4-2 Win at NORTHSTARS BOX SCORE

REBELS

Record: 2w-2l-0t-0d  4pts
Next: May. 12, 2024 at 5:45 PM home vs BOMBERS
Last: 4-2 Win at NORTHSTARS BOX
Regular Season Overall
REBELS
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Kvisle Jason Kvisle 42 D '84 3 0 4 4 1.3 0 0 0 1 0 2
K Donald RO Kesho Donald RO 4 F '97 2 3 0 3 1.5 0 0 1 0 1 0
C Kwan Calvin Kwan 9 F '01 4 2 1 3 0.8 0 0 1 0 0 0
K Sze RO Kenwrick Sze RO 90 - '04 2 2 1 3 1.5 0 0 1 0 0 0
D Sables Dylan Sables 14 - '01 3 1 2 3 1.0 1 1 0 0 0 0
J Ransome CO Jack Ransome CO 8 F '00 2 0 3 3 1.5 0 0 0 1 0 0
C Kemp Cj Kemp 16 - '03 2 2 0 2 1.0 1 0 0 0 0 0
R Kelly Rhett Kelly 29 D '94 3 0 2 2 0.7 0 0 0 0 0 2
H Savage Hayden Savage 70 D '00 3 1 0 1 0.3 0 0 0 0 1 0
T Rippon Taegan Rippon 97 - '01 1 1 0 1 1.0 0 0 0 0 0 2
M Miller CO Max Miller CO 22 F '02 4 0 1 1 0.3 0 0 0 1 0 2
J Wilson Jesse Wilson 3 - '00 4 0 1 1 0.3 0 0 0 0 0 12
B Maher Ben Maher 1 - '88 2 0 1 1 0.5 0 1 0 0 0 2
B Costa Bryan Costa 10 F '94 2 0 0 0 0.0 0 0 0 0 0 2
J Bradford Jaidyn Bradford 20 - '04 1 0 0 0 0.0 0 0 0 0 0 0
M Campbell Mathew Campbell 5 D '06 1 0 0 0 0.0 0 0 0 0 0 6
A Matthews Austin Matthews 12 - '96 1 0 0 0 0.0 0 0 0 0 0 2
C Dowell Connor Dowell 33 F '04 0 0 0 0 0.0 0 0 0 0 0 0
M Laajunen Mika Laajunen - - '02 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 12 16 28 7.0 2 2 3 3 2 32
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Dowell CO Connor Dowell CO 33 '04 4 2 2 0 0 1 180 13 3.25 1.07 79 66 .835 0 0 0
TEAM TOTALS   2 2 0 0 1 180 13 3.25 1.07 79 66 .835 0 0 0

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations