NORTHSTARS

Record: 3w-2l-1t-0d  7pts
Next: Jul. 13, 2025 at 6:15 PM away at Rebels
Last: 3-2 Loss at Northstars BOX SCORE

NORTHSTARS

Record: 3w-2l-1t-0d  7pts
Next: Jul. 13, 2025 at 6:15 PM away at Rebels
Last: 3-2 Loss at Northstars BOX
NORTHSTARS
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
H Klugerman Hayden Klugerman 59 F '05 5 2 6 8 1.6 1 1 0 0 0 2
R Tonks Riley Tonks 7 - '03 6 3 4 7 1.2 1 1 0 0 1 8
A Rye RO Alistair Rye RO 3 F '01 6 4 1 5 0.8 1 0 0 0 2 0
M Gallagher Mackenzie Gallagher 86 - '01 5 1 2 3 0.6 0 1 0 0 0 16
N Cupelli RO Nicholas Cupelli RO 13 - '92 3 1 2 3 1.0 0 0 0 0 0 0
J Ryan Jayden Ryan 8 F '92 5 0 3 3 0.6 0 1 0 0 0 4
D Penhall Dylan Penhall 18 - '92 6 2 0 2 0.3 0 0 0 0 0 4
T Rye RO Timothy Rye RO 11 F '98 2 1 1 2 1.0 1 0 0 0 0 0
A Hearn RO Arki Hearn RO 26 - '07 5 0 2 2 0.4 0 1 0 0 0 2
J Secomb C Josh Secomb C 37 F '89 5 0 2 2 0.4 0 1 0 0 0 4
T Lowrey RO Taj Lowrey RO 22 - '07 4 0 2 2 0.5 0 2 0 0 0 12
R Soulliere Ryan Soulliere 73 - '91 6 0 0 0 0.0 0 0 0 0 0 2
J Baker RO Jonah Baker RO 66 - '06 5 0 0 0 0.0 0 0 0 0 0 0
J Waterson Jack Waterson 9 - '90 5 0 0 0 0.0 0 0 0 0 0 0
M Armstrong RO Mason Armstrong RO 69 - '04 4 0 0 0 0.0 0 0 0 0 0 0
r millington rhys millington 78 - '88 4 0 0 0 0.0 0 0 0 0 0 0
K Miller RO Kaiden Miller RO 71 - '08 2 0 0 0 0.0 0 0 0 0 0 0
H Payne Harrison Payne 24 - '01 2 0 0 0 0.0 0 0 0 0 0 0
H Sutherland RO Hugo Sutherland RO 33 - '08 2 0 0 0 0.0 0 0 0 0 0 4
F Toomey RO Flynn Toomey RO 60 - '04 2 0 0 0 0.0 0 0 0 0 0 4
N Sheffield RO Nathaniel Sheffield RO 19 - '08 1 0 0 0 0.0 0 0 0 0 0 0
M West RO Maliq West RO 23 - '05 1 0 0 0 0.0 0 0 0 0 0 4
C Ballard RO Clayton Ballard RO - - '08 0 0 0 0 0.0 0 0 0 0 0 0
M Montgomery Matthew Montgomery 75 F - 0 0 0 0 0.0 0 0 0 0 0 0
E Spelde Ethan Spelde - - '01 0 0 0 0 0.0 0 0 0 0 0 0
R White RO Riley White RO - - '08 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 14 25 39 6.5 4 8 0 0 3 66
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Spelde Ethan Spelde 98 '01 5 3 1 1 0 0 258 8 1.86 0.98 73 65 .890 0 0 0
M Montgomery Matthew Montgomery 75 '04 1 0 1 0 0 0 49 3 3.67 -1.15 15 12 .800 0 0 0
TEAM TOTALS   3 2 1 0 0 307 11 2.15 -0.17 88 77 .875 0 0 0

Page Generated on July 11, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations