BOMBERS

Record: 1w-0l-0t-0d  2pts
Next: Apr. 13, 2024 at 7:00 PM home vs NORTHSTARS
Last: 5-2 Win vs REBELS BOX SCORE

BOMBERS

Record: 1w-0l-0t-0d  2pts
Next: Apr. 13, 2024 at 7:00 PM home vs NORTHSTARS
Last: 5-2 Win vs REBELS BOX
BOMBERS
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Bartholomew RO CO Connor Bartholomew RO CO - F '91 0 0 0 0 0.0 0 0 0 0 0 0
B Demmitt RO Brad Demmitt RO 92 - - 0 0 0 0 0.0 0 0 0 0 0 0
S Dewar Scott Dewar 20 - '06 0 0 0 0 0.0 0 0 0 0 0 0
J Douchkov CO James Douchkov CO 81 D '01 0 0 0 0 0.0 0 0 0 0 0 0
J Kleipas Joshua Kleipas 91 - '98 0 0 0 0 0.0 0 0 0 0 0 0
R Kowalczyk Robert Kowalczyk 55 - '03 0 0 0 0 0.0 0 0 0 0 0 0
A Massicotte Antoine Massicotte 88 - '01 0 0 0 0 0.0 0 0 0 0 0 0
M Mickoski Milos Mickoski 14 - '05 0 0 0 0 0.0 0 0 0 0 0 0
M Musumeci CO Matt Musumeci CO 17 D '89 0 0 0 0 0.0 0 0 0 0 0 0
O Noone Oscar Noone 44 - '06 0 0 0 0 0.0 0 0 0 0 0 0
S Olkin Stepan Olkin 66 - '06 0 0 0 0 0.0 0 0 0 0 0 0
K Rash Kal Rash 22 - '02 0 0 0 0 0.0 0 0 0 0 0 0
M Tutton Mac Tutton - - '06 0 0 0 0 0.0 0 0 0 0 0 0
J Zhou CO Jerry Zhou CO 34 - '05 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
J Baxter RO Justin Baxter RO 31 '07 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
A Becken Alan Becken 33 '68 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS   0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations