NORTHSTARS

Record: 2w-1l-0t-0d  4pts
Next: Apr. 27, 2024 at 7:00 PM away at BOMBERS
Last: 4-3 Loss at BOMBERS BOX SCORE

NORTHSTARS

Record: 2w-1l-0t-0d  4pts
Next: Apr. 27, 2024 at 7:00 PM away at BOMBERS
Last: 4-3 Loss at BOMBERS BOX
Overall
NORTHSTARS
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Theriault Joseph Theriault 44 - '81 3 1 3 4 1.3 0 1 0 0 0 0
M West RO Maliq West RO 28 - '05 2 3 0 3 1.5 0 0 0 0 0 0
T Stanger Timothy Stanger 11 - '90 2 2 1 3 1.5 0 0 0 0 0 0
J Secomb Josh Secomb 37 - '89 3 1 2 3 1.0 1 0 0 0 0 0
H Almasi Hunter Almasi 34 - '05 2 1 2 3 1.5 0 0 0 0 0 2
R Duchemin Ryan Duchemin 9 - '05 2 1 2 3 1.5 0 0 0 0 1 2
L Doré Luke Doré 15 - '86 1 0 3 3 3.0 0 0 0 0 0 2
K Tully Kyle Tully 17 - '80 3 1 1 2 0.7 0 0 0 0 1 0
A Yin Albert Yin 7 - '86 3 1 1 2 0.7 0 1 0 0 0 2
R Soulliere Ryan Soulliere 73 - '91 2 1 1 2 1.0 0 0 0 0 0 0
S Lammert Sam Lammert 14 - '94 2 0 2 2 1.0 0 0 0 0 0 0
J Ryan CO Jayden Ryan CO 8 - '92 2 1 0 1 0.5 0 0 0 0 0 0
D Penhall Dylan Penhall 18 - '92 3 0 1 1 0.3 0 0 0 0 0 0
s Oultram CO sean Oultram CO 4 - '86 1 0 1 1 1.0 0 0 0 0 0 0
M Wetini Matt Wetini 23 - '91 1 0 1 1 1.0 0 0 0 0 0 0
M Millington Mitchell Millington 87 - '85 2 0 0 0 0.0 0 0 0 0 0 4
r millington rhys millington 76 - '88 2 0 0 0 0.0 0 0 0 0 0 8
H Payne Harrison Payne 24 - '01 2 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 13 21 34 0.0 1 2 0 0 2 20
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Rickford Callan Rickford - '00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
E Spelde CO Ethan Spelde CO 98 '01 2 1 0 0 0 0 60 2 1.50 1.04 16 14 .875 0 0 0
M Montgomery Matthew Montgomery 27 '04 2 1 1 0 0 0 75 6 3.60 -1.06 26 20 .769 0 0 0
TEAM TOTALS   2 1 0 0 0 135 8 2.67 -0.02 42 34 .810 0 0 0

Page Generated on April 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations