NORTHSTARS

Record: 1w-0l-0t-0d  2pts
Next: Apr. 7, 2024 at 6:15 PM away at NORTHSTARS
Last: 7-2 Loss at NORTHSTARS BOX SCORE

NORTHSTARS

Record: 1w-0l-0t-0d  2pts
Next: Apr. 7, 2024 at 6:15 PM away at NORTHSTARS
Last: 7-2 Loss at NORTHSTARS BOX
NORTHSTARS
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
H Almasi Hunter Almasi 34 - '05 0 0 0 0 0.0 0 0 0 0 0 0
L Doré Luke Doré 15 - '86 0 0 0 0 0.0 0 0 0 0 0 0
R Duchemin Ryan Duchemin 9 - '05 0 0 0 0 0.0 0 0 0 0 0 0
S Lammert Sam Lammert 14 - '94 0 0 0 0 0.0 0 0 0 0 0 0
M Millington Mitchell Millington - - '85 0 0 0 0 0.0 0 0 0 0 0 0
r millington rhys millington - - '88 0 0 0 0 0.0 0 0 0 0 0 0
s Oultram CO sean Oultram CO 4 - '86 0 0 0 0 0.0 0 0 0 0 0 0
H Payne Harrison Payne 24 - '01 0 0 0 0 0.0 0 0 0 0 0 0
D Penhall Dylan Penhall 18 - '92 0 0 0 0 0.0 0 0 0 0 0 0
C Rickford Callan Rickford - - '00 0 0 0 0 0.0 0 0 0 0 0 0
J Ryan CO Jayden Ryan CO 8 - '92 0 0 0 0 0.0 0 0 0 0 0 0
J Secomb Josh Secomb 37 - '89 0 0 0 0 0.0 0 0 0 0 0 0
R Soulliere Ryan Soulliere - - '91 0 0 0 0 0.0 0 0 0 0 0 0
T Stanger Timothy Stanger 33 - '90 0 0 0 0 0.0 0 0 0 0 0 0
J Theriault Joseph Theriault 44 - '81 0 0 0 0 0.0 0 0 0 0 0 0
K Tully Kyle Tully 30 - '80 0 0 0 0 0.0 0 0 0 0 0 0
M West RO Maliq West RO 23 - '05 0 0 0 0 0.0 0 0 0 0 0 0
A Yin Albert Yin 76 - '86 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
M Montgomery Matthew Montgomery 27 '04 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
E Spelde CO Ethan Spelde CO 98 '01 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS   0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations