ECSL Ice Hockey
Regular Season Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Kowalczyk Robert Kowalczyk 55 - ′03 BombersBOM 5 6 4 10 2.0 2 0 0 0 2 2
2 M Musumeci CO Matt Musumeci CO 17 D ′89 BombersBOM 5 3 7 10 2.0 1 1 0 0 1 4
3 B Demmitt RO Brad Demmitt RO 16 - - BombersBOM 5 5 4 9 1.8 0 0 0 0 0 0
4 M West RO Maliq West RO 23 - ′05 NorthstarsNOR 4 6 0 6 1.5 1 0 0 0 1 0
5 T Moncrieff CO Thomas Moncrieff CO 8 - ′01 RaptorsRAP 5 4 2 6 1.2 0 1 0 0 1 2
6 R Duchemin Ryan Duchemin 9 - ′05 NorthstarsNOR 5 2 4 6 1.2 0 1 0 0 1 6
7 J Secomb Josh Secomb 37 - ′89 NorthstarsNOR 7 1 5 6 0.9 1 1 0 0 0 2
8 K Donald RO Kesho Donald RO 4 F ′97 RebelsREB 3 4 1 5 1.7 1 0 1 0 1 2
9 T Stanger Timothy Stanger 11 - ′90 NorthstarsNOR 4 3 2 5 1.3 0 0 0 0 0 2
10 E Ju CO Eugene Ju CO 23 - ′05 RaptorsRAP 5 2 3 5 1.0 0 0 0 0 0 0
11 H Almasi Hunter Almasi 34 - ′05 NorthstarsNOR 6 2 3 5 0.8 0 0 0 0 0 2
12 L Doré Luke Doré 15 - ′86 NorthstarsNOR 5 0 5 5 1.0 0 1 0 0 0 2
13 S Lukin Savva Lukin 88 F ′92 HeatHEA 4 3 1 4 1.0 0 0 0 0 0 4
14 J Zhou Jerry Zhou 34 - ′05 BombersBOM 4 3 1 4 1.0 0 0 0 0 0 2
15 S Lammert Sam Lammert 14 - ′94 NorthstarsNOR 5 1 3 4 0.8 1 0 0 0 0 2
16 J Theriault Joseph Theriault 44 - ′81 NorthstarsNOR 5 1 3 4 0.8 0 1 0 0 0 29
17 C Hughes Cameron Hughes 13 - ′05 HeatHEA 6 1 3 4 0.7 0 0 0 0 0 4
18 J Ransome CO Jack Ransome CO 8 F ′00 RebelsREB 3 0 4 4 1.3 0 0 0 1 0 0
19 J Kvisle Jason Kvisle 42 D ′84 RebelsREB 4 0 4 4 1.0 0 0 0 1 0 2
20 T Mcgrath Tim Mcgrath 9 - ′05 HeatHEA 6 3 0 3 0.5 0 0 0 0 0 0
21 K Sze RO Kenwrick Sze RO 90 - ′04 RebelsREB 2 2 1 3 1.5 0 0 1 0 0 0
22 L Vaic Lukas Vaic 29 - ′84 RaptorsRAP 3 2 1 3 1.0 0 0 0 0 0 2
23 K Rash Kal Rash 22 - ′02 BombersBOM 4 2 1 3 0.8 0 0 0 0 2 0
24 C Kwan Calvin Kwan 9 F ′01 RebelsREB 5 2 1 3 0.6 0 0 1 0 0 0
25 N Moncrieff CO Noah Moncrieff CO 9 - ′03 RaptorsRAP 5 2 1 3 0.6 0 0 0 0 0 4
26 J Adams Josh Adams 2 - ′83 HeatHEA 6 2 1 3 0.5 0 0 0 0 0 2
27 N Barlow Nolan Barlow 9 - ′94 BombersBOM 2 1 2 3 1.5 0 1 0 0 0 2
28 D Sables Dylan Sables 14 - ′01 RebelsREB 3 1 2 3 1.0 1 1 0 0 0 0
29 M Wetini Matt Wetini 23 - ′91 NorthstarsNOR 3 1 2 3 1.0 0 0 0 0 0 0
30 M Kopp Matthew Kopp 8 - ′99 BombersBOM 4 1 2 3 0.8 0 0 0 0 0 0
31 E Carlsson Erik Carlsson 65 - ′87 RaptorsRAP 5 1 2 3 0.6 0 0 0 0 0 2
32 R Soulliere Ryan Soulliere 73 - ′91 NorthstarsNOR 5 1 2 3 0.6 0 0 0 0 0 0
33 J Douchkov CO James Douchkov CO 81 D ′01 BombersBOM 4 0 3 3 0.8 0 0 0 0 0 0
34 C Kemp Cj Kemp 16 - ′03 RebelsREB 2 2 0 2 1.0 1 0 0 0 0 0
35 J Barton James Barton 25 - ′00 RaptorsRAP 5 2 0 2 0.4 1 0 0 0 0 4
36 J Kleipas Joshua Kleipas 91 - ′98 BombersBOM 3 1 1 2 0.7 0 0 0 0 0 0
37 B Maher Ben Maher 1 - ′88 RebelsREB 3 1 1 2 0.7 0 1 0 0 0 2
38 J Gunner CO Joey Gunner CO 13 D ′00 RaptorsRAP 4 1 1 2 0.5 0 0 0 0 0 0
39 A Yin Albert Yin 28 - ′86 NorthstarsNOR 5 1 1 2 0.4 0 1 0 0 0 2
40 H MacCue Hamish MacCue 4 - ′01 HeatHEA 6 1 1 2 0.3 0 0 0 0 0 2
41 D Penhall Dylan Penhall 18 - ′92 NorthstarsNOR 6 1 1 2 0.3 0 0 0 0 0 0
42 K Tully Kyle Tully 5 - ′80 NorthstarsNOR 6 1 1 2 0.3 0 0 0 0 1 2
43 C Bartholomew RO CO Connor Bartholomew RO CO 7 F ′91 BombersBOM 3 0 2 2 0.7 0 1 0 0 0 0
44 J Granger Jeremy Granger 23 - ′93 BombersBOM 3 0 2 2 0.7 0 2 0 0 0 2
45 R Kelly Rhett Kelly 29 D ′94 RebelsREB 4 0 2 2 0.5 0 0 0 0 0 2
46 R MacIntyre RO Ryley MacIntyre RO 82 - ′05 HeatHEA 5 0 2 2 0.4 0 0 0 0 0 2
47 O Noone IN Oscar Noone IN 44 - ′06 BombersBOM 1 1 0 1 1.0 0 0 0 0 0 0
48 T Rippon Taegan Rippon 97 - ′01 RebelsREB 1 1 0 1 1.0 0 0 0 0 0 2
49 M Mickoski Milos Mickoski 14 - ′05 BombersBOM 3 1 0 1 0.3 1 0 0 0 0 2
50 J Ryan CO Jayden Ryan CO 8 - ′92 NorthstarsNOR 3 1 0 1 0.3 0 0 0 0 0 2

Page Generated on May 14, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations