ECSL Ice Hockey
Regular Season Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Musumeci CO Matt Musumeci CO 17 D ′89 BombersBOM 2 2 4 6 3.0 1 0 0 0 1 4
2 T Moncrieff CO Thomas Moncrieff CO 8 - ′01 RaptorsRAP 3 2 2 4 1.3 0 1 0 0 1 2
3 E Ju CO Eugene Ju CO 23 - ′05 RaptorsRAP 3 1 3 4 1.3 0 0 0 0 0 0
4 J Theriault Joseph Theriault 44 - ′81 NorthstarsNOR 3 1 3 4 1.3 0 1 0 0 0 0
5 M West RO Maliq West RO 28 - ′05 NorthstarsNOR 2 3 0 3 1.5 0 0 0 0 0 0
6 B Demmitt RO Brad Demmitt RO 16 - - BombersBOM 2 2 1 3 1.5 0 0 0 0 0 0
7 T Stanger Timothy Stanger 11 - ′90 NorthstarsNOR 2 2 1 3 1.5 0 0 0 0 0 0
8 K Sze RO Kenwrick Sze RO 90 - ′04 RebelsREB 2 2 1 3 1.5 0 0 1 0 0 0
9 J Zhou Jerry Zhou 34 - ′05 BombersBOM 2 2 1 3 1.5 0 0 0 0 0 2
10 N Moncrieff CO Noah Moncrieff CO 9 - ′03 RaptorsRAP 3 2 1 3 1.0 0 0 0 0 0 4
11 H Almasi Hunter Almasi 34 - ′05 NorthstarsNOR 2 1 2 3 1.5 0 0 0 0 0 2
12 R Duchemin Ryan Duchemin 9 - ′05 NorthstarsNOR 2 1 2 3 1.5 0 0 0 0 1 2
13 J Secomb Josh Secomb 37 - ′89 NorthstarsNOR 3 1 2 3 1.0 1 0 0 0 0 0
14 L Doré Luke Doré 15 - ′86 NorthstarsNOR 1 0 3 3 3.0 0 0 0 0 0 2
15 J Kvisle Jason Kvisle 42 D ′84 RebelsREB 2 0 3 3 1.5 0 0 0 1 0 0
16 C Kemp Cj Kemp 66 - ′03 RebelsREB 1 2 0 2 2.0 1 0 0 0 0 0
17 J Barton James Barton 25 - ′00 RaptorsRAP 3 2 0 2 0.7 1 0 0 0 0 0
18 R Kowalczyk Robert Kowalczyk 55 - ′03 BombersBOM 2 1 1 2 1.0 0 0 0 0 1 2
19 S Lukin Savva Lukin 88 F ′92 HeatHEA 2 1 1 2 1.0 0 0 0 0 0 2
20 R Soulliere Ryan Soulliere 73 - ′91 NorthstarsNOR 2 1 1 2 1.0 0 0 0 0 0 0
21 L Vaic Lukas Vaic 29 - ′84 RaptorsRAP 2 1 1 2 1.0 0 0 0 0 0 0
22 J Adams Josh Adams 2 - ′83 HeatHEA 3 1 1 2 0.7 0 0 0 0 0 2
23 E Carlsson Erik Carlsson 65 - ′87 RaptorsRAP 3 1 1 2 0.7 0 0 0 0 0 2
24 J Gunner CO Joey Gunner CO 13 D ′00 RaptorsRAP 3 1 1 2 0.7 0 0 0 0 0 0
25 C Hughes Cameron Hughes 13 - ′05 HeatHEA 3 1 1 2 0.7 0 0 0 0 0 0
26 C Kwan Calvin Kwan 9 F ′01 RebelsREB 3 1 1 2 0.7 0 0 0 0 0 0
27 K Tully Kyle Tully 17 - ′80 NorthstarsNOR 3 1 1 2 0.7 0 0 0 0 1 0
28 A Yin Albert Yin 7 - ′86 NorthstarsNOR 3 1 1 2 0.7 0 1 0 0 0 2
29 S Lammert Sam Lammert 14 - ′94 NorthstarsNOR 2 0 2 2 1.0 0 0 0 0 0 0
30 D Sables Dylan Sables 14 - ′01 RebelsREB 2 0 2 2 1.0 0 1 0 0 0 0
31 R Kelly Rhett Kelly 29 D ′94 RebelsREB 3 0 2 2 0.7 0 0 0 0 0 2
32 K Donald RO Kesho Donald RO 4 F ′97 RebelsREB 1 1 0 1 1.0 0 0 0 0 0 0
33 O Noone Oscar Noone 44 - ′06 BombersBOM 1 1 0 1 1.0 0 0 0 0 0 0
34 T Rippon Taegan Rippon 97 - ′01 RebelsREB 1 1 0 1 1.0 0 0 0 0 0 2
35 S Gumbrell RO Scott Gumbrell RO 3 - ′89 HeatHEA 2 1 0 1 0.5 0 0 0 0 1 0
36 M Mickoski Milos Mickoski 14 - ′05 BombersBOM 2 1 0 1 0.5 1 0 0 0 0 0
37 J Ryan CO Jayden Ryan CO 8 - ′92 NorthstarsNOR 2 1 0 1 0.5 0 0 0 0 0 0
38 H Savage Hayden Savage 70 D ′00 RebelsREB 2 1 0 1 0.5 0 0 0 0 1 0
39 H MacCue Hamish MacCue 4 - ′01 HeatHEA 3 1 0 1 0.3 0 0 0 0 0 2
40 T Mcgrath Tim Mcgrath 9 - ′05 HeatHEA 3 1 0 1 0.3 0 0 0 0 0 0
41 J Granger Jeremy Granger 23 - ′93 BombersBOM 1 0 1 1 1.0 0 1 0 0 0 0
42 B Maher Ben Maher 1 - ′88 RebelsREB 1 0 1 1 1.0 0 1 0 0 0 2
43 s Oultram CO sean Oultram CO 4 - ′86 NorthstarsNOR 1 0 1 1 1.0 0 0 0 0 0 0
44 J Ransome CO Jack Ransome CO 8 F ′00 RebelsREB 1 0 1 1 1.0 0 0 0 0 0 0
45 M Wetini Matt Wetini 23 - ′91 NorthstarsNOR 1 0 1 1 1.0 0 0 0 0 0 0
46 J Adams Jake Adams 34 - ′06 HeatHEA 2 0 1 1 0.5 0 0 0 0 0 0
47 J Douchkov CO James Douchkov CO 81 D ′01 BombersBOM 2 0 1 1 0.5 0 0 0 0 0 0
48 R MacIntyre RO Ryley MacIntyre RO 82 - ′05 HeatHEA 2 0 1 1 0.5 0 0 0 0 0 2
49 P Payne Patrick Payne 19 - ′93 RaptorsRAP 2 0 1 1 0.5 0 0 0 0 0 0
50 C Vorst RO Cooper Vorst RO 80 - ′07 HeatHEA 2 0 1 1 0.5 0 0 0 0 0 0

Page Generated on April 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations