ECSL Ice Hockey
Regular Season Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Musumeci CO Matt Musumeci CO 17 D ′89 BombersBOM 3 3 7 10 3.3 1 1 0 0 1 4
2 B Demmitt RO Brad Demmitt RO 16 - - BombersBOM 3 3 2 5 1.7 0 0 0 0 0 0
3 T Stanger Timothy Stanger 11 - ′90 NorthstarsNOR 3 3 2 5 1.7 0 0 0 0 0 2
4 T Moncrieff CO Thomas Moncrieff CO 8 - ′01 RaptorsRAP 4 3 2 5 1.3 0 1 0 0 1 2
5 R Kowalczyk Robert Kowalczyk 55 - ′03 BombersBOM 3 3 1 4 1.3 1 0 0 0 1 2
6 J Zhou Jerry Zhou 34 - ′05 BombersBOM 3 3 1 4 1.3 0 0 0 0 0 2
7 H Almasi Hunter Almasi 34 - ′05 NorthstarsNOR 4 1 3 4 1.0 0 0 0 0 0 2
8 E Ju CO Eugene Ju CO 23 - ′05 RaptorsRAP 4 1 3 4 1.0 0 0 0 0 0 0
9 J Theriault Joseph Theriault 44 - ′81 NorthstarsNOR 4 1 3 4 1.0 0 1 0 0 0 29
10 J Secomb Josh Secomb 37 - ′89 NorthstarsNOR 5 1 3 4 0.8 1 0 0 0 0 0
11 J Kvisle Jason Kvisle 42 D ′84 RebelsREB 3 0 4 4 1.3 0 0 0 1 0 2
12 K Donald RO Kesho Donald RO 4 F ′97 RebelsREB 2 3 0 3 1.5 0 0 1 0 1 0
13 M West RO Maliq West RO 23 - ′05 NorthstarsNOR 3 3 0 3 1.0 0 0 0 0 0 0
14 T Mcgrath Tim Mcgrath 9 - ′05 HeatHEA 4 3 0 3 0.8 0 0 0 0 0 0
15 K Sze RO Kenwrick Sze RO 90 - ′04 RebelsREB 2 2 1 3 1.5 0 0 1 0 0 0
16 L Vaic Lukas Vaic 29 - ′84 RaptorsRAP 3 2 1 3 1.0 0 0 0 0 0 2
17 J Adams Josh Adams 2 - ′83 HeatHEA 4 2 1 3 0.8 0 0 0 0 0 2
18 C Kwan Calvin Kwan 9 F ′01 RebelsREB 4 2 1 3 0.8 0 0 1 0 0 0
19 N Moncrieff CO Noah Moncrieff CO 9 - ′03 RaptorsRAP 4 2 1 3 0.8 0 0 0 0 0 4
20 R Duchemin Ryan Duchemin 9 - ′05 NorthstarsNOR 3 1 2 3 1.0 0 0 0 0 1 2
21 D Sables Dylan Sables 14 - ′01 RebelsREB 3 1 2 3 1.0 1 1 0 0 0 0
22 M Wetini Matt Wetini 23 - ′91 NorthstarsNOR 3 1 2 3 1.0 0 0 0 0 0 0
23 E Carlsson Erik Carlsson 65 - ′87 RaptorsRAP 4 1 2 3 0.8 0 0 0 0 0 2
24 C Hughes Cameron Hughes 13 - ′05 HeatHEA 4 1 2 3 0.8 0 0 0 0 0 2
25 J Ransome CO Jack Ransome CO 8 F ′00 RebelsREB 2 0 3 3 1.5 0 0 0 1 0 0
26 L Doré Luke Doré 15 - ′86 NorthstarsNOR 3 0 3 3 1.0 0 0 0 0 0 2
27 J Douchkov CO James Douchkov CO 81 D ′01 BombersBOM 3 0 3 3 1.0 0 0 0 0 0 0
28 S Lammert Sam Lammert 14 - ′94 NorthstarsNOR 3 0 3 3 1.0 0 0 0 0 0 2
29 C Kemp Cj Kemp 16 - ′03 RebelsREB 2 2 0 2 1.0 1 0 0 0 0 0
30 J Barton James Barton 25 - ′00 RaptorsRAP 4 2 0 2 0.5 1 0 0 0 0 2
31 S Lukin Savva Lukin 88 F ′92 HeatHEA 2 1 1 2 1.0 0 0 0 0 0 2
32 K Rash Kal Rash 22 - ′02 BombersBOM 3 1 1 2 0.7 0 0 0 0 1 0
33 R Soulliere Ryan Soulliere 73 - ′91 NorthstarsNOR 3 1 1 2 0.7 0 0 0 0 0 0
34 J Gunner CO Joey Gunner CO 13 D ′00 RaptorsRAP 4 1 1 2 0.5 0 0 0 0 0 0
35 K Tully Kyle Tully 5 - ′80 NorthstarsNOR 4 1 1 2 0.5 0 0 0 0 1 2
36 A Yin Albert Yin 16 - ′86 NorthstarsNOR 4 1 1 2 0.5 0 1 0 0 0 2
37 D Penhall Dylan Penhall 18 - ′92 NorthstarsNOR 5 1 1 2 0.4 0 0 0 0 0 0
38 R Kelly Rhett Kelly 29 D ′94 RebelsREB 3 0 2 2 0.7 0 0 0 0 0 2
39 R MacIntyre RO Ryley MacIntyre RO 82 - ′05 HeatHEA 3 0 2 2 0.7 0 0 0 0 0 2
40 O Noone IN Oscar Noone IN 44 - ′06 BombersBOM 1 1 0 1 1.0 0 0 0 0 0 0
41 T Rippon Taegan Rippon 97 - ′01 RebelsREB 1 1 0 1 1.0 0 0 0 0 0 2
42 S Gumbrell RO Scott Gumbrell RO 3 - ′89 HeatHEA 2 1 0 1 0.5 0 0 0 0 1 0
43 M Mickoski Milos Mickoski 14 - ′05 BombersBOM 3 1 0 1 0.3 1 0 0 0 0 2
44 J Ryan CO Jayden Ryan CO 8 - ′92 NorthstarsNOR 3 1 0 1 0.3 0 0 0 0 0 2
45 H Savage Hayden Savage 70 D ′00 RebelsREB 3 1 0 1 0.3 0 0 0 0 1 0
46 J Buffey Jack Buffey 21 - ′99 RaptorsRAP 4 1 0 1 0.3 0 0 0 0 0 0
47 H MacCue Hamish MacCue 4 - ′01 HeatHEA 4 1 0 1 0.3 0 0 0 0 0 2
48 C Bartholomew RO CO Connor Bartholomew RO CO 7 F ′91 BombersBOM 1 0 1 1 1.0 0 1 0 0 0 0
49 s Oultram CO sean Oultram CO 3 - ′86 NorthstarsNOR 1 0 1 1 1.0 0 0 0 0 0 0
50 J Granger Jeremy Granger 23 - ′93 BombersBOM 2 0 1 1 0.5 0 1 0 0 0 2

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations