
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
Previous Winners.
2002 - Raptors
2003 - Heat
2004 - Raptors
2005 - Newcastle North Stars
2006 - Ice Breakers
2007 - Newcastle North Stars
2008 - Ice Breakers
2009 - Sting
2010 - Raptors
2011 - Reach Rebels
2012 - Newcastle North Stars
2013 - Sting
2014 - Reach Rebels
2015 - Sting
2016 - Reach Rebels
2017 - Sting
2018 - Newcastle North Stars
2019 - Raptors
2020 - Raptors
2021 - COVID
2022 - Raptors
2023 - Newcastle North Stars
2024 - Bombers

Design, Hosting, Online Registration & Administration Tools By:Powered By:
