Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 1 | 1 | 0 | 0 | 0 | 2 |
Rebels | 1 | 1 | 0 | 0 | 0 | 2 |
Heat | 1 | 0 | 1 | 0 | 0 | 0 |
Raptors | 1 | 0 | 1 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Colby Shumak (RAP) | 3 |
Stepan Olkin (BOM) | 3 |
Brad Demmitt (BOM) | 3 |
Jake Knott (BOM) | 2 |
Calvin Kwan (REB) | 2 |
Saxon Air (BOM) | 2 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .882 |
Alan Becken (BOM) | .818 |
Kirill Friesen (RAP) | .679 |
Previous Winners.
2002 - Raptors
2003 - Heat
2004 - Raptors
2005 - Newcastle North Stars
2006 - Ice Breakers
2007 - Newcastle North Stars
2008 - Ice Breakers
2009 - Sting
2010 - Raptors
2011 - Reach Rebels
2012 - Newcastle North Stars
2013 - Sting
2014 - Reach Rebels
2015 - Sting
2016 - Reach Rebels
2017 - Sting
2018 - Newcastle North Stars
2019 - Raptors
2020 - Raptors
2021 - COVID
2022 - Raptors
2023 - Newcastle North Stars
2024 - Bombers
Design, Hosting, Online Registration & Administration Tools By:Powered By: