
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
May 2nd, 2015
5:00PM
FINAL
Hunter Ice Skating Stadium
Newcastle Ice Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HEAT HEA | 0 | 1 | 0 | 1 |
| NORTH STARS NOR | 1 | 3 | 5 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| HEAT HEA | 17 (9-5-3) | 0/5 | 6 |
| NORTH STARS NOR | 44 (17-11-16) | 1/3 | 10 |
SLSL |
#94
Sam Lammert (1) Ladislav Bakic, Tim Stanger |
11:18 HEA 0, NOR 1 |
SLSL |
#94
Sam Lammert (2) Tim Stanger, Ladislav Bakic |
18:05 HEA 0, NOR 2 |
JKJK |
#13
Jackson Knight (1) Antoine Aubin |
11:18 HEA 0, NOR 3 |
|
|
#2
Joshua Adams (1) Miles Toolin |
9:48 HEA 1, NOR 3 |
|
|
#4
Antoine Aubin (1) Matthew Murrell, Jackson Knight |
5:22 HEA 1, NOR 4 |
|
|
#11
Tim Stanger (1) Luke Shafren, Sam Lammert |
18:24 HEA 1, NOR 5 |
MMMM |
#96
Matthew Murrell (1) Antoine Aubin |
12:15 HEA 1, NOR 6 |
MMMM |
#96
Matthew Murrell (2) Antoine Aubin, Kyle Andrews |
7:45 HEA 1, NOR 7 |
LPLP |
#2
Lachlan Powell (1) Jackson Knight |
6:28 HEA 1, NOR 8 |
|
|
#57
Joshua Hansen (1) Kyle Andrews, Ladislav Bakic |
PPG 1:45 HEA 1, NOR 9 |
|
|
#14
Luke Shafren NORTH STARS NOR |
Interference 2 MinutesMins. 7:26 |
|
|
#57
Joshua Hansen NORTH STARS NOR |
Roughing 2 MinutesMins. 4:01 |
|
|
#18
Scott Saxby HEAT HEA |
Interference 2 MinutesMins. 7:52 |
|
|
#2
Lachlan Powell NORTH STARS NOR |
High Sticking 2 MinutesMins. 3:22 |
|
|
#25
Mitchell Hedt NORTH STARS NOR |
Tripping 2 MinutesMins. 13:51 |
|
|
#16
Andy Hutvagner HEAT HEA |
Holding 2 MinutesMins. 12:59 |
|
|
#94
Sam Lammert NORTH STARS NOR |
High Sticking 2 MinutesMins. 10:10 |
|
|
#23
Miles Toolin HEAT HEA |
Interference 2 MinutesMins. 2:48 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Adams Joshua Adams | 1 | 0 | 1 | E | 0 | 0 |
| 8 | P. Benson Peter Benson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Hutvagner Andy Hutvagner | 0 | 0 | 0 | E | 0 | 2 |
| 18 | S. Saxby Scott Saxby | 0 | 0 | 0 | E | 0 | 2 |
| 21 | D. Mollerstrom David Mollerstrom | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Toolin Miles Toolin | 0 | 1 | 1 | E | 0 | 2 |
| 34 | M. Adams Matthew Adams | 0 | 0 | 0 | E | 0 | 0 |
| 49 | M. Jackson Matthew Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. Air Nick Air | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Becken ST L Alan Becken ST L | 44 | 9 | 35 | .795 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Powell Lachlan Powell | 1 | 0 | 1 | E | 0 | 2 |
| 4 | A. Aubin Antoine Aubin | 1 | 3 | 4 | E | 0 | 0 |
| 9 | M. Slee Michael Slee | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Stanger Tim Stanger | 1 | 2 | 3 | E | 0 | 0 |
| 13 | J. Knight Jackson Knight | 1 | 2 | 3 | E | 0 | 0 |
| 14 | L. Shafren Luke Shafren | 0 | 1 | 1 | E | 0 | 2 |
| 19 | C. Lawrance Carter Lawrance | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Hedt Mitchell Hedt | 0 | 0 | 0 | E | 0 | 2 |
| 27 | K. Andrews Kyle Andrews | 0 | 2 | 2 | E | 0 | 0 |
| 43 | L. Bakic Ladislav Bakic | 0 | 3 | 3 | E | 0 | 0 |
| 57 | J. Hansen Joshua Hansen | 1 | 0 | 1 | E | 0 | 2 |
| 94 | S. Lammert Sam Lammert | 2 | 1 | 3 | E | 0 | 2 |
| 96 | M. Murrell Matthew Murrell | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | H. Quinton-Jones ST W Harley Quinton-Jones ST W | 17 | 1 | 16 | .941 | 60:00 | 0 |
| Game Number: | 122 |
| Attendance: | 150 |
| Referee: | Rick West |
| Linesman: | Scott Mitcherson |
| Linesman: | P.Payne |
| Scorekeeper: | Judy Wetini |
| Suspensions: |
- Mark Granger (HEAT) |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
