
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
|
|
#42
Jason Kvisle (1) Michael Haynes |
17:16 BOM 0, REB 1 |
COCO |
#91
Cian O'Reilly (1) Tom Cross |
19:44 BOM 1, REB 1 |
|
|
#18
Mathias Karrer (1) Luke Zvonicek |
18:20 BOM 2, REB 1 |
|
|
#83
Alex Witts (1) Unassisted |
19:16 BOM 2, REB 2 |
|
|
#83
Alex Witts (2) Brendan Kong, Jason Kvisle |
SHG 6:58 BOM 2, REB 3 |
|
|
#98
Ellesse Carini REBELS REB |
High Sticking 2 MinutesMins. 9:57 |
|
|
#68
Michael Haynes REBELS REB |
Roughing 2 MinutesMins. 8:27 |
|
|
#89
Benjamin Janiszewski BOMBERS BOM |
Roughing 2 MinutesMins. 5:32 |
|
|
#98
Ellesse Carini REBELS REB |
Roughing 4 MinutesMins. 5:32 |
|
|
#5
Ben Denyer BOMBERS BOM |
Roughing 2 MinutesMins. 3:57 |
|
|
#89
Benjamin Janiszewski BOMBERS BOM |
Cross Checking 2 MinutesMins. 3:32 |
|
|
#98
Ellesse Carini REBELS REB |
Hooking 2 MinutesMins. 8:20 |
|
|
#5
Ben Denyer BOMBERS BOM |
Boarding 2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Denyer Ben Denyer | 0 | 0 | 0 | E | 0 | 4 |
| 9 | N. Barlow Nolan Barlow | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Cross Tom Cross | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Karrer Mathias Karrer | 1 | 0 | 1 | E | 0 | 0 |
| 20 | J. Zvonicek Jim Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. McKenzie Alex McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 72 | L. Zvonicek Luke Zvonicek | 0 | 1 | 1 | E | 0 | 0 |
| 89 | B. Janiszewski Benjamin Janiszewski | 0 | 0 | 0 | E | 0 | 4 |
| 91 | C. O'Reilly Cian O'Reilly | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Burgess ST L Dylan Burgess ST L | 35 | 3 | 32 | .914 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Micka Rostislav Micka | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Kong Brendan Kong | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Tan Andrew Tan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Burgess Ryan Burgess | 0 | 0 | 0 | E | 0 | 0 |
| 42 | J. Kvisle Jason Kvisle | 1 | 1 | 2 | E | 0 | 0 |
| 68 | M. Haynes Michael Haynes | 0 | 1 | 1 | E | 0 | 2 |
| 83 | A. Witts Alex Witts | 2 | 0 | 2 | E | 0 | 0 |
| 98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 8 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 44 | T. Mendoza-Kehlet ST W Tyrone Mendoza-Kehlet ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
| Game Number: | 502 |
| Attendance: | - |
| Referee: | Nick Williams |
| Linesman: | Michael Duncan |
| Linesman: | David Wardle |
| Scorekeeper: | Kellie Pataky |
| Suspensions: |
- Joshua Cassar (BOMBERS) - Sam Cook (BOMBERS) |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
