
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
August 29th, 2015
5:30PM
FINAL
Hunter Ice Skating Stadium
Newcastle Ice Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| RAPTORS RAP | 1 | 2 | 0 | 3 |
| NORTH STARS NOR | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| RAPTORS RAP | 17 (3-8-6) | 0/4 | 8 |
| NORTH STARS NOR | 19 (5-7-7) | 1/4 | 8 |
|
|
#9
Michael Slee (1) Unassisted |
13:23 RAP 0, NOR 1 |
|
|
#21
Jayden Ryan (1) Unassisted |
6:17 RAP 1, NOR 1 |
LBLB |
#43
Ladislav Bakic (1) Antoine Aubin |
3:40 RAP 1, NOR 2 |
|
|
#19
Jason Gibson (1) Jayden Ryan, Laurie Mock |
19:02 RAP 2, NOR 2 |
|
|
#9
Michael Slee (2) Carter Lawrance |
PPG 17:10 RAP 2, NOR 3 |
|
|
#2
Laurie Mock (1) Jason Gibson, Riley Bryn |
0:03 RAP 3, NOR 3 |
|
|
#11
Tim Stanger (1) Joshua Hansen |
0:17 RAP 3, NOR 4 |
|
Team Penalty RAPTORS RAP |
Delay Of Game2 MinutesMins. 10:52 | |
|
|
Dale Burgess RAPTORS RAP |
Slashing2 MinutesMins. 8:13 |
|
|
#9
Riley Bryn RAPTORS RAP |
Boarding2 MinutesMins. 17:43 |
|
|
#94
Sam Lammert NORTH STARS NOR |
Tripping2 MinutesMins. 4:10 |
|
|
#25
Mitchell Hedt NORTH STARS NOR |
Roughing2 MinutesMins. 17:02 |
|
|
#9
Michael Slee NORTH STARS NOR |
Hooking2 MinutesMins. 11:08 |
|
|
#9
Riley Bryn RAPTORS RAP |
High Sticking2 MinutesMins. 7:25 |
|
|
#19
Carter Lawrance NORTH STARS NOR |
Slashing2 MinutesMins. 3:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Mock Laurie Mock | 1 | 1 | 2 | E | 0 | 0 |
| 9 | R. Bryn Riley Bryn | 0 | 1 | 1 | E | 0 | 4 |
| 19 | J. Gibson Jason Gibson | 1 | 1 | 2 | E | 0 | 0 |
| 21 | J. Ryan Jayden Ryan | 1 | 1 | 2 | E | 0 | 0 |
| 23 | J. Press Jessie Press | 0 | 0 | 0 | E | 0 | 0 |
| 30 | S. Kotian Sahil Kotian | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Burgess ST L Dale Burgess ST L | 19 | 4 | 15 | .789 | 60:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Aubin Antoine Aubin | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Slee Michael Slee | 2 | 0 | 2 | E | 0 | 2 |
| 11 | T. Stanger Tim Stanger | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Knight Jackson Knight | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Lawrance Carter Lawrance | 0 | 1 | 1 | E | 0 | 2 |
| 25 | M. Hedt Mitchell Hedt | 0 | 0 | 0 | E | 0 | 2 |
| 27 | K. Andrews Kyle Andrews | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Frazer Charlie Frazer | 0 | 0 | 0 | E | 0 | 0 |
| 43 | L. Bakic Ladislav Bakic | 1 | 0 | 1 | E | 0 | 0 |
| 57 | J. Hansen Joshua Hansen | 0 | 1 | 1 | E | 0 | 0 |
| 94 | S. Lammert Sam Lammert | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Polglase ST W Jason Polglase ST W | 17 | 3 | 14 | .824 | 60:00 | 0 |
| Game Number: | 599 |
| Attendance: | - |
| Referee: | Rick West |
| Linesman: | Peter Payne |
| Linesman: | Adam Ray |
| Scorekeeper: | Jana Frazer |
| Suspensions: |
- Joshua Cassar (RAPTORS) |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
