
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
|
|
#83
Alex Witts (1) Unassisted |
16:49 BOM 0, REB 1 |
|
|
#5
Daniel Pataky (1) Andrew Tan, Rostislav Micka |
14:10 BOM 0, REB 2 |
AMAM |
#23
Alex McKenzie (1) Unassisted |
10:50 BOM 1, REB 2 |
|
|
#22
Ryan Burgess (1) Unassisted |
15:20 BOM 1, REB 3 |
|
|
#5
Daniel Pataky (2) Jason Kvisle |
9:38 BOM 1, REB 4 |
|
|
#98
Ellesse Carini (1) Brendan Kong |
1:03 BOM 1, REB 5 |
TCTC |
#16
Tom Cross (1) Jim Zvonicek, Luke Zvonicek |
0:46 BOM 2, REB 5 |
|
|
#42
Jason Kvisle REBELS REB |
Tripping2 MinutesMins. 19:20 |
|
|
#18
Mathias Karrer BOMBERS BOM |
Holding2 MinutesMins. 13:13 |
|
|
#16
Tom Cross BOMBERS BOM |
Tripping2 MinutesMins. 5:16 |
|
|
#98
Ellesse Carini REBELS REB |
Charging2 MinutesMins. 9:08 |
|
|
#23
Alex McKenzie BOMBERS BOM |
Hooking2 MinutesMins. 13:10 |
|
|
#11
Anthony Zakos BOMBERS BOM |
Interference2 MinutesMins. 5:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Denyer Ben Denyer | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Barlow Nolan Barlow | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Zakos Anthony Zakos | 0 | 0 | 0 | E | 0 | 2 |
| 16 | T. Cross Tom Cross | 1 | 0 | 1 | E | 0 | 2 |
| 18 | M. Karrer Mathias Karrer | 0 | 0 | 0 | E | 0 | 2 |
| 20 | J. Zvonicek Jim Zvonicek | 0 | 1 | 1 | E | 0 | 0 |
| 23 | A. McKenzie Alex McKenzie | 1 | 0 | 1 | E | 0 | 2 |
| 72 | L. Zvonicek Luke Zvonicek | 0 | 1 | 1 | E | 0 | 0 |
| 89 | B. Janiszewski Benjamin Janiszewski | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. O'Reilly Cian O'Reilly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | P. GOALIE ST L POOL GOALIE ST L | 48 | 5 | 43 | .896 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Pataky Daniel Pataky | 2 | 0 | 2 | E | 0 | 0 |
| 7 | R. Micka Rostislav Micka | 0 | 1 | 1 | E | 0 | 0 |
| 14 | B. Kong Brendan Kong | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Tan Andrew Tan | 0 | 1 | 1 | E | 0 | 0 |
| 22 | R. Burgess Ryan Burgess | 1 | 0 | 1 | E | 0 | 0 |
| 42 | J. Kvisle Jason Kvisle | 0 | 1 | 1 | E | 0 | 2 |
| 68 | M. Haynes Michael Haynes | 0 | 0 | 0 | E | 0 | 0 |
| 83 | A. Witts Alex Witts | 1 | 0 | 1 | E | 0 | 0 |
| 98 | E. Carini Ellesse Carini | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 44 | T. Mendoza-Kehlet ST W Tyrone Mendoza-Kehlet ST W | 31 | 2 | 29 | .935 | 60:00 | 0 |
| Game Number: | 615 |
| Attendance: | - |
| Referee: | Paul Bond |
| Linesman: | Tim Lavelle |
| Linesman: | Nathan Allard |
| Scorekeeper: | Kellie Pataky |
| Suspensions: |
- Joshua Cassar (BOMBERS) - Sam Cook (BOMBERS) |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
