
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
September 19th, 2015
6:30PM
FINAL
Canterbury Ice Arena
Canterbury Ice Arena
|
|
#7
Rostislav Micka (1) Kyle Shardlow, Bayley Kubara |
8:23 REB 1, STI 0 |
|
|
#68
Michael Haynes (1) Alex Witts |
6:97 REB 2, STI 0 |
|
|
#37
Lukas Vaic (1) Silvan Maeder, Jarkko Jarvinen |
4:58 REB 2, STI 1 |
|
|
#4
Bayley Kubara (1) Andrew Tan, Daniel Pataky |
1:34 REB 3, STI 1 |
|
|
#12
Lukas Manco (1) Jaroslav Murgas |
15:31 REB 3, STI 2 |
|
|
#71
Chris Shepherd (1) Michael Haynes, Alex Witts |
PPG 10:52 REB 4, STI 2 |
|
|
#24
Jimmy Dufour (1) Michael Haynes, Alex Witts |
6:10 REB 5, STI 2 |
|
|
#68
Michael Haynes (2) Chris Shepherd, Alex Witts |
PPG 0:52 REB 6, STI 2 |
|
|
#14
Brendan Kong (1) Jason Kvisle, Ryan Burgess |
11:19 REB 7, STI 2 |
|
|
#37
Lukas Vaic (2) Lukas Manco, Lucien Hackett |
0:30 REB 7, STI 3 |
|
|
#10
Kyle Shardlow REBELS REB |
Interference 2 MinutesMins. 15:52 |
|
|
#7
Rostislav Micka REBELS REB |
Bench Minor 2 MinutesMins. 15:52 |
|
|
#7
Silvan Maeder STING STI |
Slashing 2 MinutesMins. 13:52 |
|
|
#19
Jan Dusek STING STI |
Tripping 2 MinutesMins. 11:50 |
|
|
#83
Alex Witts REBELS REB |
Charging 2 MinutesMins. 13:33 |
|
|
#7
Silvan Maeder STING STI |
Match 25 MinutesMins. 11:20 |
|
|
#7
Silvan Maeder STING STI |
Game Ejection 5 MinutesMins. 11:20 |
|
|
#77
Ken Autterson STING STI |
Tripping 2 MinutesMins. 1:29 |
|
|
#37
Lukas Vaic STING STI |
Misconduct 10 MinutesMins. 20:00 |
|
|
#21
Morgan Leck STING STI |
Tripping 2 MinutesMins. 13:56 |
|
|
#10
Kyle Shardlow REBELS REB |
Interference 2 MinutesMins. 9:44 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Kubara Bayley Kubara | 1 | 1 | 2 | E | 0 | 0 |
| 5 | D. Pataky Daniel Pataky | 0 | 1 | 1 | E | 0 | 0 |
| 7 | R. Micka Rostislav Micka | 1 | 0 | 1 | E | 0 | 2 |
| 10 | K. Shardlow Kyle Shardlow | 0 | 1 | 1 | E | 0 | 4 |
| 14 | B. Kong Brendan Kong | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Tan Andrew Tan | 0 | 1 | 1 | E | 0 | 0 |
| 22 | R. Burgess Ryan Burgess | 0 | 1 | 1 | E | 0 | 0 |
| 24 | J. Dufour Jimmy Dufour | 1 | 0 | 1 | E | 0 | 0 |
| 42 | J. Kvisle Jason Kvisle | 0 | 1 | 1 | E | 0 | 0 |
| 67 | J. Lavery John Lavery | 0 | 0 | 0 | E | 0 | 0 |
| 68 | M. Haynes Michael Haynes | 2 | 2 | 4 | E | 0 | 0 |
| 71 | C. Shepherd Chris Shepherd | 1 | 1 | 2 | E | 0 | 0 |
| 83 | A. Witts Alex Witts | 0 | 4 | 4 | E | 0 | 2 |
| 98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Kelly ST W Rhett Kelly ST W | 18 | 3 | 15 | .833 | 60:00 | 0 |
| 44 | T. Mendoza-Kehlet Tyrone Mendoza-Kehlet | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | L. Moetint Lawrence Moetint | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Maeder Silvan Maeder | 0 | 1 | 1 | E | 0 | 32 |
| 10 | B. Chalker Ben Chalker | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Jarvinen Jarkko Jarvinen | 0 | 1 | 1 | E | 0 | 0 |
| 12 | L. Manco Lukas Manco | 1 | 1 | 2 | E | 0 | 0 |
| 17 | L. Hackett Lucien Hackett | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Murgas Jaroslav Murgas | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Dusek Jan Dusek | 0 | 0 | 0 | E | 0 | 2 |
| 21 | M. Leck Morgan Leck | 0 | 0 | 0 | E | 0 | 2 |
| 26 | A. Feher Attila Feher | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Kolos Marty Kolos | 0 | 0 | 0 | E | 0 | 0 |
| 37 | L. Vaic Lukas Vaic | 2 | 0 | 2 | E | 0 | 10 |
| 52 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Autterson Ken Autterson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | F. Sevilla ST L Francisco Sevilla ST L | 28 | 7 | 21 | .750 | 60:00 | 0 |
| Game Number: | 659 |
| Attendance: | - |
| Referee: | Joe Mayer |
| Linesman: | Ted Gross |
| Linesman: | Tim Lavelle |
| Scorekeeper: | Sharon Kelly |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
