
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
|
|
#81
Joel Rhodes (1) Mark Hobday, Laurie Mock |
PPG 11:49 BOM 0, RAP 1 |
|
|
#81
Joel Rhodes (2) Jayden Ryan, Jason Gibson |
7:20 BOM 0, RAP 2 |
TCTC |
#16
Tom Cross (1) Alex McKenzie |
5:04 BOM 1, RAP 2 |
|
|
#19
Jason Gibson (1) Stuart Quessy, Joel Rhodes |
0:10 BOM 1, RAP 3 |
TCTC |
#16
Tom Cross (2) Unassisted |
17:12 BOM 2, RAP 3 |
NBNB |
#9
Nolan Barlow (1) Ben Denyer |
8:49 BOM 3, RAP 3 |
|
|
#19
Jason Gibson (2) Stuart Quessy |
3:27 BOM 3, RAP 4 |
|
|
#72
Luke Zvonicek (1) Unassisted |
19:40 BOM 4, RAP 4 |
|
|
#4
Matthew Francis (1) Jason Gibson, Mark Hobday |
18:02 BOM 4, RAP 5 |
TCTC |
#16
Tom Cross (3) Jim Zvonicek, Benjamin Janiszewski |
10:05 BOM 5, RAP 5 |
|
|
#21
Jayden Ryan (1) Unassisted |
7:44 BOM 5, RAP 6 |
TCTC |
#16
Tom Cross (4) Benjamin Janiszewski, Luke Zvonicek |
6:42 BOM 6, RAP 6 |
BDBD |
#5
Ben Denyer (1) Tom Cross, Jim Zvonicek |
PPG 1:24 BOM 7, RAP 6 |
|
|
#5
Ben Denyer BOMBERS BOM |
Tripping2 MinutesMins. 12:36 |
|
|
#89
Benjamin Janiszewski BOMBERS BOM |
Tripping2 MinutesMins. 13:21 |
|
Team Penalty RAPTORS RAP |
Bench Minor2 MinutesMins. 2:28 |
|
|
#50
Steve Leghorn RAPTORS RAP |
Interference2 MinutesMins. 14:35 |
|
|
#50
Steve Leghorn RAPTORS RAP |
Tripping2 MinutesMins. 1:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Spina Daniel Spina | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Denyer Ben Denyer | 1 | 1 | 2 | E | 0 | 2 |
| 9 | N. Barlow Nolan Barlow | 1 | 0 | 1 | E | 0 | 0 |
| 16 | T. Cross Tom Cross | 4 | 1 | 5 | E | 0 | 0 |
| 18 | M. Karrer Mathias Karrer | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Zvonicek Jim Zvonicek | 0 | 2 | 2 | E | 0 | 0 |
| 23 | A. McKenzie Alex McKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 72 | L. Zvonicek Luke Zvonicek | 1 | 1 | 2 | E | 0 | 0 |
| 89 | B. Janiszewski Benjamin Janiszewski | 0 | 2 | 2 | E | 0 | 2 |
| 91 | C. O'Reilly Cian O'Reilly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Burgess ST W Dylan Burgess ST W | 35 | 6 | 29 | .829 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Mock Laurie Mock | 0 | 1 | 1 | E | 0 | 0 |
| 4 | M. Francis Matthew Francis | 1 | 0 | 1 | E | 0 | 0 |
| 9 | R. Bryn Riley Bryn | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Quessy Stuart Quessy | 0 | 2 | 2 | E | 0 | 0 |
| 16 | J. Andrews John Andrews | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gibson Jason Gibson | 2 | 2 | 4 | E | 0 | 0 |
| 21 | J. Ryan Jayden Ryan | 1 | 1 | 2 | E | 0 | 0 |
| 30 | S. Kotian Sahil Kotian | 0 | 0 | 0 | E | 0 | 0 |
| 46 | M. Hobday Mark Hobday | 0 | 2 | 2 | E | 0 | 0 |
| 50 | S. Leghorn Steve Leghorn | 0 | 0 | 0 | E | 0 | 4 |
| 77 | B. Riley Brendon Riley | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Rhodes Joel Rhodes | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Burgess ST L Dale Burgess ST L | 31 | 7 | 24 | .774 | 60:00 | 0 |
| Game Number: | 663 |
| Attendance: | - |
| Referee: | Nicholas Mason |
| Linesman: | Kevin Moore |
| Linesman: | Tim Lavelle |
| Scorekeeper: | S.Waddington |
| Suspensions: |
- Joshua Cassar (BOMBERS) - Sam Cook (BOMBERS) - Joshua Cassar (RAPTORS) |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
