
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
| No Scoring |
|
|
#37
Lukas Vaic (1) Jaroslav Murgas, Ken Autterson |
19:45 HEA 0, STI 1 |
|
|
#18
Jaroslav Murgas (1) Lukas Manco, Lukas Vaic |
12:44 HEA 0, STI 2 |
|
|
#37
Lukas Vaic (2) Marty Kolos, David-James Jeremy |
6:09 HEA 0, STI 3 |
|
|
#52
David-James Jeremy (1) Marty Kolos, Lukas Manco |
5:13 HEA 0, STI 4 |
|
|
#12
Lukas Manco (1) Lawrence Moetint |
4:22 HEA 0, STI 5 |
|
|
#19
Saxon Air (1) David Mollerstrom |
16:02 HEA 1, STI 5 |
|
|
#19
Saxon Air (2) Matthew Jackson, Scott Saxby |
12:03 HEA 2, STI 5 |
|
|
#52
David-James Jeremy (2) Unassisted |
4:48 HEA 2, STI 6 |
| No Penalties |
|
|
#94
Lucio Wieland HEAT HEA |
Interference 2 MinutesMins. 8:20 |
|
|
#88
Joel McFadden HEAT HEA |
Roughing 2 MinutesMins. 3:06 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Adams Joshua Adams | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Benson Peter Benson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Hutvagner Andy Hutvagner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Musumeci Matthew Musumeci | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Saxby Scott Saxby | 0 | 1 | 1 | E | 0 | 0 |
| 19 | S. Air Saxon Air | 2 | 0 | 2 | E | 0 | 0 |
| 21 | D. Mollerstrom David Mollerstrom | 0 | 1 | 1 | E | 0 | 0 |
| 37 | J. Knott Jake Knott | 0 | 0 | 0 | E | 0 | 0 |
| 49 | M. Jackson Matthew Jackson | 0 | 1 | 1 | E | 0 | 0 |
| 88 | J. McFadden Joel McFadden | 0 | 0 | 0 | E | 0 | 2 |
| 91 | N. Air Nick Air | 0 | 0 | 0 | E | 0 | 0 |
| 94 | L. Wieland Lucio Wieland | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Becken ST L Alan Becken ST L | 16 | 2 | 14 | .875 | 31:39 | 0 |
| 57 | P. GOALIE POOL GOALIE | 20 | 4 | 16 | .800 | 29:21 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | L. Moetint Lawrence Moetint | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Chalker Ben Chalker | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Manco Lukas Manco | 1 | 2 | 3 | E | 0 | 0 |
| 18 | J. Murgas Jaroslav Murgas | 1 | 1 | 2 | E | 0 | 0 |
| 21 | M. Leck Morgan Leck | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. Feher Attila Feher | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Kolos Marty Kolos | 0 | 2 | 2 | E | 0 | 0 |
| 37 | L. Vaic Lukas Vaic | 2 | 1 | 3 | E | 0 | 0 |
| 52 | D. Jeremy David-James Jeremy | 2 | 1 | 3 | E | 0 | 0 |
| 77 | K. Autterson Ken Autterson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | F. Sevilla ST W Francisco Sevilla ST W | 22 | 2 | 20 | .909 | 60:00 | 0 |
| Game Number: | 664 |
| Attendance: | - |
| Referee: | Nicholas Mason |
| Linesman: | Kevin Moore |
| Linesman: | Tim Lavelle |
| Scorekeeper: | Clarinda Air |
| Suspensions: |
- Mark Granger (HEAT) |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
