
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
September 26th, 2015
6:30PM
FINAL
Canterbury Ice Arena
Canterbury Ice Arena
|
|
#68
Michael Haynes (1) Alex Witts |
12:00 RAP 0, REB 1 |
|
|
#60
Scott Connelly (1) Jason Gibson, Jayden Ryan |
PPG 10:16 RAP 1, REB 1 |
|
|
#98
Ellesse Carini (1) Bayley Kubara, Alex Witts |
PPG 8:14 RAP 1, REB 2 |
|
|
#83
Alex Witts (1) Bayley Kubara, Jason Haynes |
16:55 RAP 1, REB 3 |
|
|
#7
Rostislav Micka (1) Unassisted |
SHG 7:39 RAP 1, REB 4 |
|
|
#14
Brendan Kong (1) John Lavery |
3:21 RAP 1, REB 5 |
|
|
Dale Burgess RAPTORS RAP |
Roughing2 MinutesMins. 5:36 |
|
|
#81
Joel Rhodes RAPTORS RAP |
Tripping2 MinutesMins. 0:01 |
|
|
#71
Chris Shepherd REBELS REB |
Hooking2 MinutesMins. 18:01 |
|
|
#83
Alex Witts REBELS REB |
Interference2 MinutesMins. 18:01 |
|
|
#21
Jayden Ryan RAPTORS RAP |
Checking From Behind2 MinutesMins. 15:37 |
|
|
#21
Jayden Ryan RAPTORS RAP |
Misconduct10 MinutesMins. 12:37 |
|
|
#77
Brendon Riley RAPTORS RAP |
Roughing2 MinutesMins. 10:23 |
|
|
#7
Rostislav Micka REBELS REB |
Roughing2 MinutesMins. 10:23 |
|
|
#71
Chris Shepherd REBELS REB |
Elbowing2 MinutesMins. 8:23 |
|
|
#10
Kyle Shardlow REBELS REB |
Cross Checking2 MinutesMins. 5:50 |
|
|
#98
Ellesse Carini REBELS REB |
Roughing2 MinutesMins. 5:36 |
|
|
#81
Joel Rhodes RAPTORS RAP |
Interference2 MinutesMins. 3:27 |
|
|
#42
Jason Kvisle REBELS REB |
Interference2 MinutesMins. 2:24 |
|
|
#10
Kyle Shardlow REBELS REB |
Cross Checking5 MinutesMins. 12:33 |
|
|
#10
Kyle Shardlow REBELS REB |
Game Ejection20 MinutesMins. 12:33 |
|
|
#81
Joel Rhodes RAPTORS RAP |
Interference2 MinutesMins. 9:39 |
|
|
#14
Brendan Kong REBELS REB |
Roughing2 MinutesMins. 9:39 |
|
|
#24
Jimmy Dufour REBELS REB |
Unsportsmanlike Conduct10 MinutesMins. 5:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Mock Laurie Mock | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Francis Matthew Francis | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Quessy Stuart Quessy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gibson Jason Gibson | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Ryan Jayden Ryan | 0 | 1 | 1 | E | 0 | 12 |
| 23 | J. Press Jessie Press | 0 | 0 | 0 | E | 0 | 0 |
| 30 | S. Kotian Sahil Kotian | 0 | 0 | 0 | E | 0 | 0 |
| 46 | M. Hobday Mark Hobday | 0 | 0 | 0 | E | 0 | 0 |
| 50 | S. Leghorn Steve Leghorn | 0 | 0 | 0 | E | 0 | 0 |
| 60 | S. Connelly Scott Connelly | 1 | 0 | 1 | E | 0 | 0 |
| 77 | B. Riley Brendon Riley | 0 | 0 | 0 | E | 0 | 2 |
| 81 | J. Rhodes Joel Rhodes | 0 | 0 | 0 | E | 0 | 6 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Burgess ST L Dale Burgess ST L | 28 | 5 | 23 | .821 | 60:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Kubara Bayley Kubara | 0 | 2 | 2 | E | 0 | 0 |
| 5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Micka Rostislav Micka | 1 | 0 | 1 | E | 0 | 2 |
| 10 | K. Shardlow Kyle Shardlow | 0 | 0 | 0 | E | 0 | 27 |
| 14 | B. Kong Brendan Kong | 1 | 0 | 1 | E | 0 | 2 |
| 16 | A. Tan Andrew Tan | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Dufour Jimmy Dufour | 0 | 0 | 0 | E | 0 | 10 |
| 42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 2 |
| 66 | J. Haynes Jason Haynes | 0 | 1 | 1 | E | 0 | 0 |
| 67 | J. Lavery John Lavery | 0 | 1 | 1 | E | 0 | 0 |
| 68 | M. Haynes Michael Haynes | 1 | 0 | 1 | E | 0 | 0 |
| 71 | C. Shepherd Chris Shepherd | 0 | 0 | 0 | E | 0 | 4 |
| 83 | A. Witts Alex Witts | 1 | 2 | 3 | E | 0 | 2 |
| 98 | E. Carini Ellesse Carini | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Kelly ST W Rhett Kelly ST W | 26 | 1 | 25 | .962 | 60:00 | 0 |
| 44 | T. Mendoza-Kehlet Tyrone Mendoza-Kehlet | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | SFA1 |
| Attendance: | - |
| Referee: | Kent Unwin |
| Linesman: | Hugh Deraps |
| Linesman: | Tim Lavell |
| Scorekeeper: | Kellie Pataky |
| Suspensions: |
- Joshua Cassar (RAPTORS) |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
