
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
September 27th, 2015
7:30PM
FINAL
Canterbury Ice Arena
Canterbury Ice Arena
|
|
#71
Chris Shepherd (1) Jimmy Dufour, Rhett Kelly |
3:14 REB 1, RAP 0 |
|
|
#4
Bayley Kubara (1) Rostislav Micka, Andrew Tan |
6:33 REB 2, RAP 0 |
|
|
#7
Rostislav Micka (1) John Lavery, Jimmy Dufour |
18:05 REB 3, RAP 0 |
|
|
#83
Alex Witts (1) Michael Haynes |
9:42 REB 4, RAP 0 |
|
|
#14
Brendan Kong (1) Ellesse Carini, Jason Haynes |
5:32 REB 5, RAP 0 |
|
|
#67
John Lavery (1) Unassisted |
1:12 REB 6, RAP 0 |
|
|
#98
Ellesse Carini (1) Unassisted |
0:09 REB 7, RAP 0 |
|
|
#14
Brendan Kong REBELS REB |
Interference 2 MinutesMins. 13:46 |
|
|
#81
Joel Rhodes RAPTORS RAP |
Tripping 2 MinutesMins. 7:16 |
|
|
#81
Joel Rhodes RAPTORS RAP |
Cross Checking 2 MinutesMins. 5:16 |
|
|
#5
Daniel Pataky REBELS REB |
Roughing 2 MinutesMins. 14:54 |
|
|
#77
Brendon Riley RAPTORS RAP |
Boarding 2 MinutesMins. 11:07 |
|
|
#71
Chris Shepherd REBELS REB |
Hooking 2 MinutesMins. 14:56 |
|
|
#22
Ryan Burgess REBELS REB |
Roughing 2 MinutesMins. 10:27 |
|
|
#77
Brendon Riley RAPTORS RAP |
Match 25 MinutesMins. 10:27 |
|
|
#2
Laurie Mock RAPTORS RAP |
Interference 2 MinutesMins. 4:32 |
|
|
#2
Laurie Mock RAPTORS RAP |
Misconduct 10 MinutesMins. 4:32 |
|
|
#11
Stuart Quessy RAPTORS RAP |
Tripping 2 MinutesMins. 2:41 |
|
|
#7
Rostislav Micka REBELS REB |
Boarding 2 MinutesMins. 2:10 |
|
|
#14
Brendan Kong REBELS REB |
Roughing 2 MinutesMins. 1:23 |
|
|
#50
Steve Leghorn RAPTORS RAP |
Boarding 2 MinutesMins. 1:23 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Kubara Bayley Kubara | 1 | 0 | 1 | E | 0 | 0 |
| 5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 2 |
| 7 | R. Micka Rostislav Micka | 1 | 1 | 2 | E | 0 | 2 |
| 10 | K. Shardlow Kyle Shardlow | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Kong Brendan Kong | 1 | 0 | 1 | E | 0 | 4 |
| 16 | A. Tan Andrew Tan | 0 | 1 | 1 | E | 0 | 0 |
| 22 | R. Burgess Ryan Burgess | 0 | 0 | 0 | E | 0 | 2 |
| 24 | J. Dufour Jimmy Dufour | 0 | 2 | 2 | E | 0 | 0 |
| 42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Haynes Jason Haynes | 0 | 1 | 1 | E | 0 | 0 |
| 67 | J. Lavery John Lavery | 1 | 1 | 2 | E | 0 | 0 |
| 68 | M. Haynes Michael Haynes | 0 | 1 | 1 | E | 0 | 0 |
| 71 | C. Shepherd Chris Shepherd | 1 | 0 | 1 | E | 0 | 2 |
| 83 | A. Witts Alex Witts | 1 | 0 | 1 | E | 0 | 0 |
| 98 | E. Carini Ellesse Carini | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Kelly ST W Rhett Kelly ST W | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
| 44 | T. Mendoza-Kehlet Tyrone Mendoza-Kehlet | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Mock Laurie Mock | 0 | 0 | 0 | E | 0 | 12 |
| 4 | M. Francis Matthew Francis | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Bryn Riley Bryn | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Quessy Stuart Quessy | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Gibson Jason Gibson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Ryan Jayden Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Press Jessie Press | 0 | 0 | 0 | E | 0 | 0 |
| 30 | S. Kotian Sahil Kotian | 0 | 0 | 0 | E | 0 | 0 |
| 46 | M. Hobday Mark Hobday | 0 | 0 | 0 | E | 0 | 0 |
| 50 | S. Leghorn Steve Leghorn | 0 | 0 | 0 | E | 0 | 2 |
| 60 | S. Connelly Scott Connelly | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Riley Brendon Riley | 0 | 0 | 0 | E | 0 | 27 |
| 81 | J. Rhodes Joel Rhodes | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Burgess ST L Dale Burgess ST L | 40 | 7 | 33 | .825 | 60:00 | 0 |
| Game Number: | SFA2 |
| Attendance: | - |
| Referee: | Mark Peruzzo |
| Linesman: | Paul Bond |
| Linesman: | Tim Lavelle |
| Scorekeeper: | Kellie Pataky |
| Suspensions: |
- Joshua Cassar (RAPTORS) |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
