
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
|
|
#1
Riley Bryn (1) Sahil Kotian |
19:18 RAP 1, BOM 0 |
MMMM |
#54
Matthew Musumeci (1) Matthew Jackson |
12:58 RAP 1, BOM 1 |
|
|
#21
Jayden Ryan (1) Unassisted |
3:38 RAP 2, BOM 1 |
TCTC |
#16
Tom Cross (1) Jim Zvonicek, Nolan Barlow |
19:09 RAP 2, BOM 2 |
|
|
#12
Brenton Tripp (1) Stuart Quessy, Jason Gibson |
15:16 RAP 3, BOM 2 |
|
|
#19
Jason Gibson RAPTORS RAP |
Holding2 MinutesMins. 12:44 |
|
|
#16
Paul Bond RAPTORS RAP |
Tripping2 MinutesMins. 2:12 |
|
|
#2
Laurie Mock RAPTORS RAP |
Charging2 MinutesMins. 18:45 |
|
|
#81
Joel Rhodes RAPTORS RAP |
Misconduct10 MinutesMins. 12:58 |
|
Team Penalty RAPTORS RAP |
Too Many Men2 MinutesMins. 12:03 | |
|
|
#81
Joel Rhodes RAPTORS RAP |
Cross Checking2 MinutesMins. 5:30 |
|
|
#26
Tom Zvonicek BOMBERS BOM |
Boarding2 MinutesMins. 2:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Bryn Riley Bryn | 1 | 0 | 1 | E | 0 | 0 |
| 2 | L. Mock Laurie Mock | 0 | 0 | 0 | E | 0 | 2 |
| 4 | M. Francis Matthew Francis | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Quessy Stuart Quessy | 0 | 1 | 1 | E | 0 | 0 |
| 12 | B. Tripp Brenton Tripp | 1 | 0 | 1 | E | 0 | 0 |
| 16 | P. Bond Paul Bond | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Gibson Jason Gibson | 0 | 1 | 1 | E | 0 | 2 |
| 21 | J. Ryan Jayden Ryan | 1 | 0 | 1 | E | 0 | 0 |
| 30 | S. Kotian Sahil Kotian | 0 | 1 | 1 | E | 0 | 0 |
| 77 | B. Riley Brendon Riley | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Rhodes Joel Rhodes | 0 | 0 | 0 | E | 0 | 12 |
| 88 | T. Russell Tim Russell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Burgess ST W Dale Burgess ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Jackson Matthew Jackson | 0 | 1 | 1 | E | 0 | 0 |
| 4 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Denyer Ben Denyer | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Barlow Nolan Barlow | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Cross Tom Cross | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Karrer Mathias Karrer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Zvonicek Jim Zvonicek | 0 | 1 | 1 | E | 0 | 0 |
| 23 | A. MacKenzie Alex MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Zvonicek Tom Zvonicek | 0 | 0 | 0 | E | 0 | 2 |
| 54 | M. Musumeci Matthew Musumeci | 1 | 0 | 1 | E | 0 | 0 |
| 55 | J. Knott Jake Knott | 0 | 0 | 0 | E | 0 | 0 |
| 66 | D. Mollerstrom David Mollerstrom | 0 | 0 | 0 | E | 0 | 0 |
| 72 | L. Zvonicek Luke Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
| 80 | J. Adams Joshua Adams | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | A. Becken ST L Alan Becken ST L | 28 | 3 | 25 | .893 | 60:00 | 0 |
| Game Number: | 1 |
| Attendance: | - |
| Referee: | Hugh Deraps |
| Linesman: | Tim Lowelle |
| Linesman: | Dave Wardle |
| Scorekeeper: | Hannah Shelton |
| Suspensions: |
- Cian O'Reilly (BOMBERS) - Scott Connelly (RAPTORS) - Steve Leghorn (RAPTORS) |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
