
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NORTH STARS NOR | 3 | 0 | 6 | 9 |
| BOMBERS BOM | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NORTH STARS NOR | 44 (22-8-14) | 0/0 | 2 |
| BOMBERS BOM | 18 (6-6-6) | 1/1 | 0 |
| Patrick Nadin #12 - NORTH STARS NOR |
1 | |
| Mathias Karrer #18 - BOMBERS BOM |
2 |
|
|
#4
Antoine Aubin (1) Unassisted |
13:50 NOR 1, BOM 0 |
HSHS |
#23
Hayden Sheard (1) Antoine Aubin, Matthias Kocher |
10:37 NOR 2, BOM 0 |
PNPN |
#22
Patrick Nadin (1) Hayden Sheard |
5:58 NOR 3, BOM 0 |
MMMM |
#17
Matthew Musumeci (1) Jim Zvonicek, Alan Becken |
PPG 7:43 NOR 3, BOM 1 |
HSHS |
#23
Hayden Sheard (2) Unassisted |
19:48 NOR 4, BOM 1 |
SLSL |
#94
Sam Lammert (1) Hayden Sheard |
6:28 NOR 5, BOM 1 |
PNPN |
#22
Patrick Nadin (2) Hayden Sheard, Joshua Hansen |
5:37 NOR 6, BOM 1 |
|
|
#19
Saxon Air (1) Nolan Barlow, Luke Zvonicek |
4:30 NOR 6, BOM 2 |
TRTR |
#11
Timothy Rye (1) Joshua Hansen, Michael Slee |
3:22 NOR 7, BOM 2 |
SLSL |
#94
Sam Lammert (2) Hayden Sheard, Patrick Nadin |
1:46 NOR 8, BOM 2 |
|
|
#4
Antoine Aubin (2) Timothy Rye, Jayden Whitbread |
0:49 NOR 9, BOM 2 |
| No Penalties |
|
|
#23
Hayden Sheard NORTH STARS NOR |
Hooking2 MinutesMins. 9:16 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Aubin Antoine Aubin | 2 | 1 | 3 | E | 0 | 0 |
| 9 | M. Slee Michael Slee | 0 | 1 | 1 | E | 0 | 0 |
| 11 | T. Rye Timothy Rye | 1 | 1 | 2 | E | 0 | 0 |
| 13 | J. Knight Jackson Knight | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Kocher Matthias Kocher | 0 | 1 | 1 | E | 0 | 0 |
| 17 | T. Wooi Tien Wooi | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Nadin Patrick Nadin | 2 | 1 | 3 | E | 0 | 0 |
| 23 | H. Sheard Hayden Sheard | 2 | 4 | 6 | E | 0 | 2 |
| 25 | M. Hedt Mitchell Hedt | 0 | 0 | 0 | E | 0 | 0 |
| 28 | H. Whyte Hayden Whyte | 0 | 0 | 0 | E | 0 | 0 |
| 57 | J. Hansen Joshua Hansen | 0 | 2 | 2 | E | 0 | 0 |
| 77 | J. Whitbread Jayden Whitbread | 0 | 1 | 1 | E | 0 | 0 |
| 94 | S. Lammert Sam Lammert | 2 | 0 | 2 | E | 0 | 0 |
| 96 | O. Walsh Oliver Walsh | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | H. Quinton-Jones ST W Harley Quinton-Jones ST W | 18 | 2 | 16 | .889 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Adams Joshua Adams | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Denyer Ben Denyer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Barlow Nolan Barlow | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Cross Tom Cross | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Musumeci Matthew Musumeci | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Karrer Mathias Karrer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Air Saxon Air | 1 | 0 | 1 | E | 0 | 0 |
| 20 | J. Zvonicek Jim Zvonicek | 0 | 1 | 1 | E | 0 | 0 |
| 23 | A. MacKenzie Alex MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Zvonicek Tom Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
| 31 | D. Mollerstrom David Mollerstrom | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. Knott Jake Knott | 0 | 0 | 0 | E | 0 | 0 |
| 49 | M. Jackson Matthew Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 72 | L. Zvonicek Luke Zvonicek | 0 | 1 | 1 | E | 0 | 0 |
| 89 | B. Janiszewski Benjamin Janiszewski | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. O'Reilly Cian O'Reilly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Becken ST L Alan Becken ST L | 44 | 9 | 35 | .795 | 60:00 | 0 |
| Game Number: | 550 |
| Attendance: | - |
| Referee: | Paul Bond |
| Linesman: | Mark Peruzzo |
| Linesman: | Hayden Rogers |
| Scorekeeper: | Clarinda Air |
| Suspensions: |
- Cian O'Reilly (BOMBERS) |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
