
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
| Joshua Kleipas #91 - STING STI |
1 | |
| Ryan Burgess #22 - REBELS REB |
2 |
|
|
#91
Joshua Kleipas (1) Lucien Hackett, Silvan Maeder |
12:39 STI 1, REB 0 |
|
|
#7
Silvan Maeder (1) Lucien Hackett |
6:35 STI 2, REB 0 |
|
|
#52
David-James Jeremy (1) Lucien Hackett, Lukas Vaic |
19:34 STI 3, REB 0 |
|
|
#83
Alex Witts (1) Michael Haynes |
SHG 7:58 STI 3, REB 1 |
|
|
#91
Joshua Kleipas (2) Lucien Hackett, Silvan Maeder |
PPG 13:43 STI 4, REB 1 |
|
|
#17
Lucien Hackett (1) Attila Feher, Marty Kolos |
PPG 12:39 STI 5, REB 1 |
|
|
#91
Joshua Kleipas (3) Emil Ivarsson |
PPG 8:30 STI 6, REB 1 |
|
|
#37
Lukas Vaic (1) Emil Ivarsson, Ken Autterson |
3:03 STI 7, REB 1 |
|
|
#10
Kyle Shardlow REBELS REB |
Interference2 MinutesMins. 0:38 |
|
|
#16
Andrew Tan REBELS REB |
Unsportsmanlike Conduct2 MinutesMins. 9:38 |
|
|
#76
Kalven Crockford STING STI |
Roughing2 MinutesMins. 2:14 |
|
|
#42
Jason Kvisle REBELS REB |
Hooking2 MinutesMins. 0:01 |
|
|
#4
Bayley Kubara REBELS REB |
High Sticking2 MinutesMins. 13:53 |
|
|
#22
Ryan Burgess REBELS REB |
Charging2 MinutesMins. 10:03 |
|
|
#22
Ryan Burgess REBELS REB |
Misconduct10 MinutesMins. 10:03 |
|
|
#27
Marty Kolos STING STI |
Clipping2 MinutesMins. 6:40 |
|
|
#83
Alex Witts REBELS REB |
Boarding2 MinutesMins. 1:33 |
|
|
#29
Rhett Kelly REBELS REB |
Misconduct10 MinutesMins. 1:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | L. Moetint Lawrence Moetint | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Maeder Silvan Maeder | 1 | 2 | 3 | E | 0 | 0 |
| 10 | B. Chalker Ben Chalker | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Hackett Lucien Hackett | 1 | 4 | 5 | E | 0 | 0 |
| 26 | A. Feher Attila Feher | 0 | 1 | 1 | E | 0 | 0 |
| 27 | M. Kolos Marty Kolos | 0 | 1 | 1 | E | 0 | 2 |
| 37 | L. Vaic Lukas Vaic | 1 | 1 | 2 | E | 0 | 0 |
| 43 | E. Ivarsson Emil Ivarsson | 0 | 2 | 2 | E | 0 | 0 |
| 52 | D. Jeremy David-James Jeremy | 1 | 0 | 1 | E | 0 | 0 |
| 76 | K. Crockford Kalven Crockford | 0 | 0 | 0 | E | 0 | 2 |
| 77 | K. Autterson Ken Autterson | 0 | 1 | 1 | E | 0 | 0 |
| 91 | J. Kleipas Joshua Kleipas | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | F. Sevilla ST W Francisco Sevilla ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 0 | 2 |
| 7 | R. Micka Rostislav Micka | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Sillato Aiden Sillato | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Shardlow Kyle Shardlow | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Tan Andrew Tan | 0 | 0 | 0 | E | 0 | 2 |
| 22 | R. Burgess Ryan Burgess | 0 | 0 | 0 | E | 0 | 12 |
| 24 | J. Dufour Jimmy Dufour | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 10 |
| 42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 2 |
| 66 | J. Haynes Jason Haynes | 0 | 0 | 0 | E | 0 | 0 |
| 68 | M. Haynes Michael Haynes | 0 | 1 | 1 | E | 0 | 0 |
| 71 | C. Shephard Chris Shephard | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Costa Bryan Costa | 0 | 0 | 0 | E | 0 | 0 |
| 83 | A. Witts Alex Witts | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 44 | T. Mendoza-Kehlet ST L Tyrone Mendoza-Kehlet ST L | 34 | 7 | 27 | .794 | 60:00 | 0 |
| Game Number: | 556 |
| Attendance: | - |
| Referee: | Joe Mayer |
| Linesman: | Adam Jones |
| Linesman: | L.Avery |
| Scorekeeper: | Alexandra Lee |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
