
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| STING STI | 0 | 0 | 0 | 0 |
| NORTH STARS NOR | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| STING STI | 22 (5-7-10) | 0/3 | 12 |
| NORTH STARS NOR | 28 (10-12-6) | 2/5 | 18 |
|
|
#4
Antoine Aubin (1) Patrick Nadin, Jackson Knight |
PPG 12:03 STI 0, NOR 1 |
CLCL |
#19
Carter Lawrence (1) Lachlan Powell, Mitchell Hedt |
3:04 STI 0, NOR 2 |
|
|
#13
Jackson Knight (1) Hayden Sheard, Antoine Aubin |
PPG 2:08 STI 0, NOR 3 |
HWHW |
#28
Hayden Whyte (1) Patrick Nadin, Antoine Aubin |
6:23 STI 0, NOR 4 |
|
|
#26
Attila Feher STING STI |
Interference2 MinutesMins. 13:54 |
|
|
#43
Emil Ivarsson STING STI |
Tripping2 MinutesMins. 6:12 |
|
|
#12
Patrick Nadin NORTH STARS NOR |
High Sticking2 MinutesMins. 10:59 |
|
|
#94
Sam Lammert NORTH STARS NOR |
Misconduct10 MinutesMins. 4:35 |
|
|
#27
Marty Kolos STING STI |
Cross Checking2 MinutesMins. 2:57 |
|
|
#27
Marty Kolos STING STI |
Slashing2 MinutesMins. 2:57 |
|
|
#12
Patrick Nadin NORTH STARS NOR |
Slashing2 MinutesMins. 2:57 |
|
|
#26
Attila Feher STING STI |
Tripping2 MinutesMins. 16:02 |
|
|
#98
Hayden Shafren NORTH STARS NOR |
Hooking2 MinutesMins. 8:46 |
|
|
#12
Lukas Manco STING STI |
Holding2 MinutesMins. 3:52 |
|
|
#13
Jackson Knight NORTH STARS NOR |
Interference2 MinutesMins. 2:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | L. Moetint Lawrence Moetint | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Maeder Silvan Maeder | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Chalker Ben Chalker | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Jarvinen Jarkko Jarvinen | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Manco Lukas Manco | 0 | 0 | 0 | E | 0 | 2 |
| 17 | L. Hackett Lucien Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. Feher Attila Feher | 0 | 0 | 0 | E | 0 | 4 |
| 27 | M. Kolos Marty Kolos | 0 | 0 | 0 | E | 0 | 4 |
| 37 | L. Vaic Lukas Vaic | 0 | 0 | 0 | E | 0 | 0 |
| 43 | E. Ivarsson Emil Ivarsson | 0 | 0 | 0 | E | 0 | 2 |
| 52 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 0 |
| 76 | K. Crockford Kalven Crockford | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Autterson Ken Autterson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 55 | G. Robledo ST L Gabe Robledo ST L | 28 | 4 | 24 | .857 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Powell Lachlan Powell | 0 | 1 | 1 | E | 0 | 0 |
| 4 | A. Aubin Antoine Aubin | 1 | 2 | 3 | E | 0 | 0 |
| 9 | M. Slee Michael Slee | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Nadin Patrick Nadin | 0 | 2 | 2 | E | 0 | 4 |
| 13 | J. Knight Jackson Knight | 1 | 1 | 2 | E | 0 | 2 |
| 19 | C. Lawrence Carter Lawrence | 1 | 0 | 1 | E | 0 | 0 |
| 23 | H. Sheard Hayden Sheard | 0 | 1 | 1 | E | 0 | 0 |
| 25 | M. Hedt Mitchell Hedt | 0 | 1 | 1 | E | 0 | 0 |
| 28 | H. Whyte Hayden Whyte | 1 | 0 | 1 | E | 0 | 0 |
| 57 | J. Hansen Joshua Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 94 | S. Lammert Sam Lammert | 0 | 0 | 0 | E | 0 | 10 |
| 96 | O. Walsh Oliver Walsh | 0 | 0 | 0 | E | 0 | 0 |
| 98 | H. Shafren Hayden Shafren | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | H. Quinton-Jones ST W Harley Quinton-Jones ST W | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
| Game Number: | SFB1 |
| Attendance: | - |
| Referee: | Jeff Scott |
| Linesman: | Adam Jones |
| Linesman: | Ryan Barton |
| Scorekeeper: | Andrea Lim |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
