Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 7 | 5 | 1 | 1 | 0 | 11 |
Rebels | 8 | 5 | 3 | 0 | 0 | 10 |
Northstars | 7 | 4 | 2 | 1 | 0 | 9 |
Heat | 7 | 1 | 4 | 2 | 0 | 4 |
Raptors | 7 | 1 | 6 | 0 | 0 | 2 |
Player | Points |
---|---|
Brad Demmitt (BOM) | 12 |
Jake Knott (BOM) | 11 |
Jack Ransome (REB) | 11 |
Hayden Klugerman (NNS) | 10 |
Stepan Olkin (BOM) | 9 |
Taegan Rippon (REB) | 8 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .894 |
Ethan Spelde (NNS) | .890 |
Alan Becken (BOM) | .872 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .850 |
Kirill Friesen (RAP) | .850 |
July 18th, 2015
6:30PM
FINAL
Canterbury Ice Arena
Canterbury Ice Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NORTH STARS NOR | 1 | 0 | 1 | 2 |
REBELS REB | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
NORTH STARS NOR | 32 (10-9-13) | 0/2 | 12 |
REBELS REB | 27 (4-13-10) | 0/4 | 29 |
|
#98
Ellesse Carini (1) Andrew Tan, Alex Witts |
15:57 NOR 0, REB 1 |
CLCL |
#19
Carter Lawrance (1) Unassisted |
7:54 NOR 1, REB 1 |
|
#98
Ellesse Carini (2) Chris Shepherd |
13:29 NOR 1, REB 2 |
|
#83
Alex Witts (1) Ellesse Carini |
9:45 NOR 1, REB 3 |
|
#11
Tim Stanger (1) Antoine Aubin, Jackson Knight |
9:37 NOR 2, REB 3 |
|
#24
Jimmy Dufour REBELS REB |
Roughing 2 MinutesMins. 10:54 |
|
#11
Tim Stanger NORTH STARS NOR |
Hooking 2 MinutesMins. 10:51 |
|
#4
Bayley Kubara REBELS REB |
Unsportsmanlike Conduct 2 MinutesMins. 10:51 |
|
#27
Kyle Andrews NORTH STARS NOR |
Boarding 2 MinutesMins. 5:30 |
|
#23
Hayden Sheard NORTH STARS NOR |
Boarding 2 MinutesMins. 3:44 |
|
#94
Sam Lammert NORTH STARS NOR |
Hooking 2 MinutesMins. 2:27 |
|
#22
Ryan Burgess REBELS REB |
Boarding 5 MinutesMins. 13:48 |
|
#27
Kyle Andrews NORTH STARS NOR |
Clipping 2 MinutesMins. 11:28 |
|
#22
Ryan Burgess REBELS REB |
Game Misconduct 20 MinutesMins. 8:48 |
|
#43
Ladislav Bakic NORTH STARS NOR |
Slashing 2 MinutesMins. 6:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Aubin Antoine Aubin | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Slee Michael Slee | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Stanger Tim Stanger | 1 | 0 | 1 | E | 0 | 2 |
12 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Knight Jackson Knight | 0 | 1 | 1 | E | 0 | 0 |
15 | M. Kocher Matthias Kocher | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Lawrance Carter Lawrance | 1 | 0 | 1 | E | 0 | 0 |
23 | H. Sheard Hayden Sheard | 0 | 0 | 0 | E | 0 | 2 |
25 | M. Hedt Mitchell Hedt | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Andrews Kyle Andrews | 0 | 0 | 0 | E | 0 | 4 |
28 | C. Frazer Charlie Frazer | 0 | 0 | 0 | E | 0 | 0 |
43 | L. Bakic Ladislav Bakic | 0 | 0 | 0 | E | 0 | 2 |
94 | S. Lammert Sam Lammert | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | H. Quinton-Jones ST L Harley Quinton-Jones ST L | 27 | 3 | 24 | .889 | 60:00 | 0 |
1 | J. Polglase Jason Polglase | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Micka Rostislav Micka | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Shardlow Kyle Shardlow | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Kong Brendan Kong | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Tan Andrew Tan | 0 | 1 | 1 | E | 0 | 0 |
22 | R. Burgess Ryan Burgess | 0 | 0 | 0 | E | 0 | 25 |
24 | J. Dufour Jimmy Dufour | 0 | 0 | 0 | E | 0 | 2 |
42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Haynes Jason Haynes | 0 | 0 | 0 | E | 0 | 0 |
67 | J. Lavery John Lavery | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Shepherd Chris Shepherd | 0 | 1 | 1 | E | 0 | 0 |
83 | A. Witts Alex Witts | 1 | 1 | 2 | E | 0 | 0 |
98 | E. Carini Ellesse Carini | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Kelly ST W Rhett Kelly ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
Game Number: | 412 |
Attendance: | - |
Referee: | Hugues Deraps |
Referee: | Ted Gross |
Scorekeeper: | Sharon Kelly |
Design, Hosting, Online Registration & Administration Tools By:Powered By: