Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 5 | 4 | 0 | 1 | 0 | 9 |
Rebels | 5 | 3 | 2 | 0 | 0 | 6 |
Northstars | 5 | 2 | 2 | 1 | 0 | 5 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Jack Ransome (REB) | 8 |
Brad Demmitt (BOM) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Jason Kvisle (REB) | 6 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .903 |
Alan Becken (BOM) | .877 |
Kirill Friesen (RAP) | .867 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .838 |
|
#52
David-James Jeremy (1) Marty Kolos, Lucien Hackett |
4:09 STI 1, REB 0 |
|
#37
Lukas Vaic (1) Unassisted |
SHG 11:56 STI 2, REB 0 |
|
#52
David-James Jeremy (2) Jaroslav Murgas, Lukas Manco |
7:23 STI 3, REB 0 |
|
#18
Jaroslav Murgas (1) Lukas Vaic |
4:51 STI 4, REB 0 |
|
#7
Silvan Maeder (1) Jaroslav Murgas, Jan Dusek |
PPG 0:30 STI 5, REB 0 |
|
#71
Chris Shepherd (1) Brendan Kong, Rostislav Micka |
11:11 STI 5, REB 1 |
|
#7
Silvan Maeder (2) Lukas Vaic, Jaroslav Murgas |
3:54 STI 6, REB 1 |
|
#18
Jaroslav Murgas (2) Lukas Vaic, Marty Kolos |
0:07 STI 7, REB 1 |
|
#22
Ryan Burgess REBELS REB |
Slashing 2 MinutesMins. 18:09 |
|
#42
Jason Kvisle REBELS REB |
Hooking 2 MinutesMins. 8:47 |
|
#77
Ken Autterson STING STI |
Hooking 2 MinutesMins. 13:51 |
|
#11
Jarkko Jarvinen STING STI |
Hooking 2 MinutesMins. 10:19 |
|
#24
Jimmy Dufour REBELS REB |
Cross Checking 2 MinutesMins. 2:56 |
|
#67
John Lavery REBELS REB |
Hooking 2 MinutesMins. 0:40 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Moetint Lawrence Moetint | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Maeder Silvan Maeder | 2 | 0 | 2 | E | 0 | 0 |
10 | B. Chalker Ben Chalker | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Jarvinen Jarkko Jarvinen | 0 | 0 | 0 | E | 0 | 2 |
12 | L. Manco Lukas Manco | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Hackett Lucien Hackett | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Murgas Jaroslav Murgas | 2 | 3 | 5 | E | 0 | 0 |
19 | J. Dusek Jan Dusek | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Leck Morgan Leck | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Feher Attila Feher | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Kolos Marty Kolos | 0 | 2 | 2 | E | 0 | 0 |
37 | L. Vaic Lukas Vaic | 1 | 3 | 4 | E | 0 | 0 |
52 | D. Jeremy David-James Jeremy | 2 | 0 | 2 | E | 0 | 0 |
77 | K. Autterson Ken Autterson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | F. Sevilla ST W Francisco Sevilla ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Micka Rostislav Micka | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Shardlow Kyle Shardlow | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Kong Brendan Kong | 0 | 1 | 1 | E | 0 | 0 |
16 | A. Tan Andrew Tan | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Burgess Ryan Burgess | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Dufour Jimmy Dufour | 0 | 0 | 0 | E | 0 | 2 |
42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 2 |
67 | J. Lavery John Lavery | 0 | 0 | 0 | E | 0 | 2 |
71 | C. Shepherd Chris Shepherd | 1 | 0 | 1 | E | 0 | 0 |
98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Kelly ST L Rhett Kelly ST L | 22 | 5 | 17 | .773 | 40:00 | 0 |
44 | T. Mendoza-Kehlet Tyrone Mendoza-Kehlet | 8 | 2 | 6 | .750 | 20:00 | 0 |
Game Number: | GF1 |
Attendance: | 300 |
Referee: | Kent Unwin |
Linesman: | Jeff Scott |
Linesman: | Tim Lavelle |
Scorekeeper: | Sharon Kelly |
Design, Hosting, Online Registration & Administration Tools By:Powered By: