
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
| Lachlan Shumak #18 - REBELS REB |
1 | |
| Jake Knott #37 - BOMBERS BOM |
2 |
|
|
#24
Lachlan Shumak (1) Unassisted |
15:04 REB 1, BOM 0 |
|
|
#16
Michael Haynes (1) Lachlan Shumak |
1:05 REB 2, BOM 0 |
|
|
#26
Taegan Rippon (1) Unassisted |
17:51 REB 3, BOM 0 |
|
|
#16
Michael Haynes (2) Toby Kubara, Lachlan Shumak |
15:38 REB 4, BOM 0 |
|
|
#37
Jake Knott (1) Estefano Bonfante, Connor Bolger |
11:57 REB 4, BOM 1 |
|
|
#10
Mackenzie Bolger (1) Connor Bolger |
1:22 REB 4, BOM 2 |
|
|
#11
Estefano Bonfante (1) Jackson Knott, Jake Knott |
19:40 REB 4, BOM 3 |
|
|
#17
Matt Musumeci (1) Jake Knott, Estefano Bonfante |
12:41 REB 4, BOM 4 |
| No Penalties |
| No Penalties |
|
|
#12
Toby Kubara REBELS REB |
Tripping 2 MinutesMins. 18:02 |
|
|
#71
Chris Shephard REBELS REB |
Cross Checking 2 MinutesMins. 4:41 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Tilsted Dale Tilsted | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Russell Logan Russell | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Adams Steven Adams | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Kubara Toby Kubara | 0 | 1 | 1 | E | 0 | 2 |
| 14 | R. Barton Ryan Barton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Haynes Michael Haynes | 2 | 0 | 2 | E | 0 | 0 |
| 23 | J. Ransome Jack Ransome | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Shumak Lachlan Shumak | 1 | 2 | 3 | E | 0 | 0 |
| 26 | T. Rippon Taegan Rippon | 1 | 0 | 1 | E | 0 | 0 |
| 29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Shephard Chris Shephard | 0 | 0 | 0 | E | 0 | 2 |
| 77 | B. Costa Bryan Costa | 0 | 0 | 0 | E | 0 | 0 |
| 88 | j. Blazevic jamie Blazevic | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Tilsted ST T Dale Tilsted ST T | 36 | 4 | 32 | .889 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Dimopoulos Luka Dimopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Bolger Mackenzie Bolger | 1 | 0 | 1 | E | 0 | 0 |
| 11 | E. Bonfante Estefano Bonfante | 1 | 2 | 3 | E | 0 | 0 |
| 12 | J. Knott Jackson Knott | 0 | 1 | 1 | E | 0 | 0 |
| 17 | M. Musumeci Matt Musumeci | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Karrer Mathias Karrer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Z. Janiszewski Zigmond Janiszewski | 0 | 0 | 0 | E | 0 | 0 |
| 33 | A. Becken Alan Becken | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Knott Jake Knott | 1 | 2 | 3 | E | 0 | 0 |
| 80 | C. Bolger Connor Bolger | 0 | 2 | 2 | E | 0 | 0 |
| 81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Janiszewski Benjamin Janiszewski | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Becken ST T Alan Becken ST T | 23 | 4 | 19 | .826 | 60:00 | 0 |
| Game Number: | 1 |
| Attendance: | - |
| Referee: | Peter Augustus |
| Referee: | Jason Ryan |
| Linesman: | Paul Bond |
| Linesman: | Kendall Bollard |
| Scorekeeper: | Jim Dimopoulos |
| Timekeeper: | Cathy Menzies |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
