
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
|
|
#80
Connor Bolger (1) Mackenzie Bolger |
15:27 RAP 0, BOM 1 |
|
|
#10
Mackenzie Bolger (1) Unassisted |
2:19 RAP 0, BOM 2 |
| No Scoring |
|
|
#91
Scott Clemie (1) Alexander Wardlaw, Paul Bond |
19:24 RAP 1, BOM 2 |
|
|
#10
Mackenzie Bolger (2) Joshua Kleipas, Connor Bolger |
5:30 RAP 1, BOM 3 |
|
|
#91
Joshua Kleipas (1) Estefano Bonfante, Matt Musumeci |
3:17 RAP 1, BOM 4 |
|
|
#37
Jake Knott (1) Lachlan McKenzie, Mathias Karrer |
2:54 RAP 1, BOM 5 |
|
|
#12
Jackson Knott (1) Jake Knott, Lachlan McKenzie |
PPG 0:08 RAP 1, BOM 6 |
|
|
Dale Burgess RAPTORS RAP |
Delay Of Game2 MinutesMins. 18:15 |
|
|
#10
Mackenzie Bolger BOMBERS BOM |
Kneeing2 MinutesMins. 9:12 |
|
|
#11
Estefano Bonfante BOMBERS BOM |
Slashing2 MinutesMins. 18:20 |
|
|
#17
Matt Musumeci BOMBERS BOM |
Holding2 MinutesMins. 14:36 |
|
|
#17
Matt Musumeci BOMBERS BOM |
Hooking2 MinutesMins. 6:26 |
|
|
#25
James Barton RAPTORS RAP |
Tripping2 MinutesMins. 4:40 |
|
|
#91
Joshua Kleipas BOMBERS BOM |
Holding2 MinutesMins. 0:13 |
|
|
#47
Spencer Austin RAPTORS RAP |
Slashing2 MinutesMins. 16:08 |
|
|
#81
James Douchkov BOMBERS BOM |
Tripping2 MinutesMins. 12:40 |
|
|
#13
Joey Gunner RAPTORS RAP |
Elbowing2 MinutesMins. 2:27 |
|
|
#11
Dominic Augoustis RAPTORS RAP |
Holding2 MinutesMins. 1:13 |
|
|
#91
Scott Clemie RAPTORS RAP |
Hooking2 MinutesMins. 0:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Augoustis Dominic Augoustis | 0 | 0 | 0 | E | 0 | 2 |
| 12 | A. Kimbley Adam Kimbley | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Gunner Joey Gunner | 0 | 0 | 0 | E | 0 | 2 |
| 16 | P. Bond Paul Bond | 0 | 1 | 1 | E | 0 | 0 |
| 20 | J. Zvonicek Jim Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Wardlaw Alexander Wardlaw | 0 | 1 | 1 | E | 0 | 0 |
| 25 | J. Barton James Barton | 0 | 0 | 0 | E | 0 | 2 |
| 27 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Kim Brian Kim | 0 | 0 | 0 | E | 0 | 0 |
| 37 | N. Moncrieff Nathan Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 47 | S. Austin Spencer Austin | 0 | 0 | 0 | E | 0 | 2 |
| 68 | S. Kotian Sahil Kotian | 0 | 0 | 0 | E | 0 | 0 |
| 72 | L. Zvonicek Luke Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Clemie Scott Clemie | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Burgess ST L Dale Burgess ST L | 34 | 6 | 28 | .824 | 60:00 | 2 |
| 60 | B. Kleipas Brendan Kleipas | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | M. Bolger Mackenzie Bolger | 2 | 1 | 3 | E | 0 | 2 |
| 11 | E. Bonfante Estefano Bonfante | 0 | 1 | 1 | E | 0 | 2 |
| 12 | J. Knott Jackson Knott | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Dvinianinov Aleksandr Dvinianinov | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Musumeci Matt Musumeci | 0 | 1 | 1 | E | 0 | 4 |
| 18 | M. Karrer Mathias Karrer | 0 | 1 | 1 | E | 0 | 0 |
| 19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Z. Janiszewski Zigmond Janiszewski | 0 | 0 | 0 | E | 0 | 0 |
| 36 | L. McKenzie Lachlan McKenzie | 0 | 2 | 2 | E | 0 | 0 |
| 37 | J. Knott Jake Knott | 1 | 1 | 2 | E | 0 | 0 |
| 67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 80 | C. Bolger Connor Bolger | 1 | 1 | 2 | E | 0 | 0 |
| 81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 2 |
| 89 | B. Janiszewski Benjamin Janiszewski | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Kleipas Joshua Kleipas | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Becken ST W Alan Becken ST W | 20 | 1 | 19 | .950 | 60:00 | 0 |
| 1 | L. Dimopoulos Luka Dimopoulos | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 302 |
| Attendance: | - |
| Referee: | Nick Air |
| Referee: | Joe Mayer |
| Linesman: | Jason Ryan |
| Linesman: | Peter Augustus |
| Scorekeeper: | Jim Dimopoulos |
| Timekeeper: | Cathy Menzies |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
