
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
| Matt Musumeci #14 - BOMBERS BOM |
1 | |
| Matthew Cernec #21 - STING STI |
2 |
|
|
#93
Mika Laajunen (1) Orion Lynch |
17:43 STI 1, BOM 0 |
|
|
#16
Aleksandr Dvinianinov (1) Matt Musumeci |
16:33 STI 1, BOM 1 |
|
|
#17
Matt Musumeci (1) Jake Knott, Lachlan McKenzie |
13:58 STI 1, BOM 2 |
|
|
#28
Lukas Vaic (1) Daniel Zahradka |
PPG 3:40 STI 2, BOM 2 |
|
|
#17
Matt Musumeci (2) Mackenzie Bolger, Aleksandr Dvinianinov |
14:01 STI 2, BOM 3 |
|
|
#37
Jake Knott (1) Matt Musumeci |
5:23 STI 2, BOM 4 |
|
|
#91
Michal Glowka (1) Lukas Vaic, Matthew Cernec |
18:31 STI 3, BOM 4 |
|
|
#18
Mathias Karrer (1) Unassisted |
7:10 STI 3, BOM 5 |
|
|
#36
Lachlan McKenzie (1) Mathias Karrer, Jake Knott |
1:33 STI 3, BOM 6 |
|
|
STING STI |
Late Hit2 MinutesMins. 9:44 |
|
|
#11
Estefano Bonfante BOMBERS BOM |
Delay Of Game2 MinutesMins. 4:15 |
|
|
#91
Michal Glowka STING STI |
High Sticking2 MinutesMins. 10:20 |
|
|
#91
Joshua Kleipas BOMBERS BOM |
Tripping2 MinutesMins. 9:29 |
|
|
#9
Daniel Zahradka STING STI |
Boarding2 MinutesMins. 4:08 |
|
|
#9
Daniel Zahradka STING STI |
Misconduct10 MinutesMins. 2:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | D. Zahradka Daniel Zahradka | 0 | 1 | 1 | E | 0 | 12 |
| 14 | S. Maeder Silvan Maeder | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Matthews Austin Matthews | 0 | 0 | 0 | E | 0 | 2 |
| 18 | A. Fotak Anton Fotak | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Jones Liam Jones | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. MacKenzie Alex MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 28 | L. Vaic Lukas Vaic | 1 | 1 | 2 | E | 0 | 0 |
| 43 | B. Moss Ben Moss | 0 | 0 | 0 | E | 0 | 0 |
| 65 | O. Lynch Orion Lynch | 0 | 1 | 1 | E | 0 | 0 |
| 71 | J. Keating James Keating | 0 | 0 | 0 | E | 0 | 0 |
| 89 | M. Cernec Matthew Cernec | 0 | 1 | 1 | E | 0 | 0 |
| 91 | M. Glowka Michal Glowka | 1 | 0 | 1 | E | 0 | 2 |
| 93 | M. Laajunen Mika Laajunen | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Takiari ST L Sean Takiari ST L | 37 | 6 | 31 | .838 | 60:00 | 0 |
| 55 | G. Robledo Gabe Robledo | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | M. Kopp Matthew Kopp | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Bolger Mackenzie Bolger | 0 | 1 | 1 | E | 0 | 0 |
| 11 | E. Bonfante Estefano Bonfante | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Knott Jackson Knott | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Dvinianinov Aleksandr Dvinianinov | 1 | 1 | 2 | E | 0 | 0 |
| 17 | M. Musumeci Matt Musumeci | 2 | 2 | 4 | E | 0 | 0 |
| 18 | M. Karrer Mathias Karrer | 1 | 1 | 2 | E | 0 | 0 |
| 19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Z. Janiszewski Zigmond Janiszewski | 0 | 0 | 0 | E | 0 | 0 |
| 36 | L. McKenzie Lachlan McKenzie | 1 | 1 | 2 | E | 0 | 0 |
| 37 | J. Knott Jake Knott | 1 | 2 | 3 | E | 0 | 0 |
| 67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 80 | C. Bolger Connor Bolger | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Becken ST W Alan Becken ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
| Game Number: | 707 |
| Attendance: | - |
| Referee: | Joe Mayer |
| Referee: | Jason Ryan |
| Linesman: | Paul Bond |
| Linesman: | Eric Mu |
| Scorekeeper: | Clarinda Air |
| Timekeeper: | Cathy Menzies |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
