
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
| Adam Kimbley #12 - RAPTORS RAP |
1 | |
| Aleksandr Dvinianinov #45 - BOMBERS BOM |
2 |
|
|
#11
Estefano Bonfante (1) Unassisted |
19:43 BOM 1, RAP 0 |
|
|
#12
Adam Kimbley (1) Thomas Moncrieff, Noah Moncrieff |
17:41 BOM 1, RAP 1 |
|
|
#12
Adam Kimbley (2) Thomas Moncrieff, Noah Moncrieff |
12:14 BOM 1, RAP 2 |
|
|
#37
Jake Knott (1) David Mollerstrom |
8:58 BOM 2, RAP 2 |
|
|
#20
Jim Zvonicek (1) Luke Zvonicek, Adam Kimbley |
PPG 7:05 BOM 2, RAP 3 |
|
|
#16
Aleksandr Dvinianinov (1) Unassisted |
4:19 BOM 3, RAP 3 |
|
|
#17
Matt Musumeci BOMBERS BOM |
Boarding2 MinutesMins. 14:42 |
|
|
#17
Matt Musumeci BOMBERS BOM |
Misconduct10 MinutesMins. 14:42 |
|
|
#23
Alexander Wardlaw RAPTORS RAP |
Holding2 MinutesMins. 2:42 |
|
|
#37
Nathan Moncrieff RAPTORS RAP |
Late Hit2 MinutesMins. 12:14 |
|
|
#16
Paul Bond RAPTORS RAP |
Interference2 MinutesMins. 9:40 |
|
|
#36
Lachlan McKenzie BOMBERS BOM |
Late Hit2 MinutesMins. 8:56 |
|
|
#6
Savva Lukin RAPTORS RAP |
Charging2 MinutesMins. 4:26 |
|
|
#31
David Mollerstrom BOMBERS BOM |
Interference2 MinutesMins. 0:44 |
|
|
#47
Spencer Austin RAPTORS RAP |
Cross Checking2 MinutesMins. 16:00 |
|
|
#31
David Mollerstrom BOMBERS BOM |
Roughing5 MinutesMins. 6:51 |
|
|
#31
David Mollerstrom BOMBERS BOM |
Game Misconduct: Major Penalty20 MinutesMins. 6:51 |
|
|
#68
Sahil Kotian RAPTORS RAP |
Roughing5 MinutesMins. 6:51 |
|
|
#68
Sahil Kotian RAPTORS RAP |
Game Misconduct: Major Penalty20 MinutesMins. 6:51 |
|
|
#68
Sahil Kotian RAPTORS RAP |
Kneeing2 MinutesMins. 6:51 |
|
|
#27
Aidan Wardlaw RAPTORS RAP |
Interference2 MinutesMins. 2:48 |
|
|
#37
Jake Knott BOMBERS BOM |
Roughing2 MinutesMins. 0:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | M. Bolger Mackenzie Bolger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Bonfante Estefano Bonfante | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. Knott Jackson Knott | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Dvinianinov Aleksandr Dvinianinov | 1 | 0 | 1 | E | 0 | 0 |
| 17 | M. Musumeci Matt Musumeci | 0 | 0 | 0 | E | 0 | 12 |
| 19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Z. Janiszewski Zigmond Janiszewski | 0 | 0 | 0 | E | 0 | 0 |
| 31 | D. Mollerstrom David Mollerstrom | 0 | 1 | 1 | E | 0 | 27 |
| 36 | L. McKenzie Lachlan McKenzie | 0 | 0 | 0 | E | 0 | 2 |
| 37 | J. Knott Jake Knott | 1 | 0 | 1 | E | 0 | 2 |
| 67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 80 | C. Bolger Connor Bolger | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Becken ST T Alan Becken ST T | 16 | 3 | 13 | .813 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Lukin Savva Lukin | 0 | 0 | 0 | E | 0 | 2 |
| 8 | T. Moncrieff Thomas Moncrieff | 0 | 2 | 2 | E | 0 | 0 |
| 9 | N. Moncrieff Noah Moncrieff | 0 | 2 | 2 | E | 0 | 0 |
| 11 | D. Augoustis Dominic Augoustis | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Kimbley Adam Kimbley | 2 | 1 | 3 | E | 0 | 0 |
| 13 | J. Gunner Joey Gunner | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Bond Paul Bond | 0 | 0 | 0 | E | 0 | 2 |
| 20 | J. Zvonicek Jim Zvonicek | 1 | 0 | 1 | E | 0 | 0 |
| 23 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 2 |
| 25 | J. Barton James Barton | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 2 |
| 29 | B. Kim Brian Kim | 0 | 0 | 0 | E | 0 | 0 |
| 37 | N. Moncrieff Nathan Moncrieff | 0 | 0 | 0 | E | 0 | 2 |
| 47 | S. Austin Spencer Austin | 0 | 0 | 0 | E | 0 | 2 |
| 68 | S. Kotian Sahil Kotian | 0 | 0 | 0 | E | 0 | 27 |
| 72 | L. Zvonicek Luke Zvonicek | 0 | 1 | 1 | E | 0 | 0 |
| 86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Burgess ST T Dale Burgess ST T | 20 | 3 | 17 | .850 | 60:00 | 0 |
| Game Number: | 801 |
| Attendance: | - |
| Referee: | Jason Ryan |
| Linesman: | Tom Zvonicek |
| Linesman: | Ted Gross |
| Scorekeeper: | Sue Moncrieff |
| Timekeeper: | Sue Moncrieff |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
