Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 15 | 11 | 2 | 2 | 0 | 24 |
Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
Rebels | 15 | 8 | 6 | 1 | 0 | 17 |
Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
Heat | 16 | 2 | 11 | 2 | 1 | 6 |
Player | Points |
---|---|
Jake Knott (BOM) | 21 |
Brad Demmitt (BOM) | 20 |
Riley Tonks (NNS) | 19 |
Mackenzie Gallagher (NNS) | 16 |
Jack Ransome (REB) | 16 |
Taegan Rippon (REB) | 16 |
Goalie | SV% |
---|---|
Ethan Spelde (NNS) | .892 |
Matthew Montgomery (NNS) | .885 |
Alan Becken (BOM) | .883 |
Xavier Roy (HEA) | .880 |
Kirill Friesen (RAP) | .866 |
Brendan Kleipas (BOM) | .862 |
Record: 4w-11l-1t-0d 9pts
Last:
4-3
Loss
vs Northstars
BOX SCORE
RAPTORSRecord: 4w-11l-1t-0d 9ptsLast: 4-3 Loss vs Northstars BOX |
# | Player | POS | HT | WT | HAND | DOB | AIHL Team | Hometown |
---|---|---|---|---|---|---|---|---|
2 | J Buffey Jack Buffey | - | 183 | 82 | Left | 30 Jun, 1999 (26) | - | - |
6 | L Jones Liam Jones | - | - | - | - | 24 Jul, 2003 (22) | - | - |
7 | J Kowalczyk Joshua Kowalczyk | - | - | - | - | 24 May, 2006 (19) | - | - |
8 | T Moncrieff Thomas Moncrieff | - | - | - | - | 27 Mar, 2001 (24) | AIHL - Sydney Bears | Sydney, NSW |
11 | C Kulinich RO Cheslav Kulinich RO | - | - | - | - | 31 Jul, 2008 (17) | - | - |
12 | A Kimbley Adam Kimbley | - | - | - | - | 15 Aug, 1988 (37) | - | Wingham, NSW |
13 | J Gunner Joey Gunner | - | 180 | 80 | Left | 27 Oct, 2000 (24) | Sydney Bears | Sydney, NSW |
17 | D Downie RO Declan Downie RO | - | 175 | 70 | Left | 25 Mar, 2008 (17) | Central Coast Rhinos | - |
21 | J Alegria Pan RO Joshua Alegria Pan RO | - | 179cm | 63kg | Left | 21 Aug, 2006 (19) | - | - |
22 | K Friesen Kirill Friesen | G | 185 | 80 | Left | 3 Mar, 1990 (35) | - | - |
23 | E Ju Eugene Ju | - | - | - | Right | 16 Nov, 2005 (19) | Sydney Bears | - |
25 | J Barton James Barton | - | 178 | 90 | Right | 13 May, 2000 (25) | - | Sydney |
27 | C Shumak RO Colby Shumak RO | - | - | - | - | 17 Apr, 2007 (18) | - | - |
37 | N Moncrieff Nathan Moncrieff | - | - | - | - | 21 Jan, 1998 (27) | - | Sydney, NSW |
48 | M Badaoui Marcus Badaoui | - | - | - | - | 18 Jul, 2004 (21) | - | - |
65 | E Carlsson Erik Carlsson | - | 179cm | 97 | Right | 18 Nov, 1987 (37) | - | - |
70 | O Scott RO Oliver Scott RO | - | - | - | - | 16 Feb, 2005 (20) | - | - |
75 | G Chystyakov Gregory Chystyakov | - | - | - | - | 20 Sep, 2006 (19) | - | - |
86 | D Harrington RO Darcy Harrington RO | - | - | - | Right | 10 Oct, 2006 (19) | - | - |
88 | T Oxlade Tyrone Oxlade | - | - | - | Left | 4 Jul, 2006 (19) | Newcastle North Stars | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: