Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 5 | 4 | 0 | 1 | 0 | 9 |
Rebels | 5 | 3 | 2 | 0 | 0 | 6 |
Northstars | 5 | 2 | 2 | 1 | 0 | 5 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Jack Ransome (REB) | 8 |
Brad Demmitt (BOM) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Jason Kvisle (REB) | 6 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .903 |
Alan Becken (BOM) | .877 |
Kirill Friesen (RAP) | .867 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .838 |
Record: 2w-2l-1t-0d 5pts
Next: Jul. 5, 2025 at 7:30 PM
away at Northstars
Last:
3-1
Loss
at Heat
BOX SCORE
NORTHSTARSRecord: 2w-2l-1t-0d 5ptsNext: Jul. 5, 2025 at 7:30 PM away at Northstars Last: 3-1 Loss at Heat BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
3 | A Rye RO Alistair Rye RO | F | 205 cm | 98 kg | - | 25 Jan, 2001 (24) | - |
6 | A Hearn RO Arki Hearn RO | - | - | - | - | 14 Aug, 2007 (17) | - |
7 | R Tonks Riley Tonks | - | 178 | 84 | Right | 22 Jul, 2003 (21) | - |
8 | J Ryan Jayden Ryan | F | 175 | 70 | Right | 31 Oct, 1992 (32) | Sydney, NSW |
9 | J Waterson Jack Waterson | - | - | - | Left | 9 Apr, 1990 (35) | - |
11 | T Rye RO Timothy Rye RO | F | - | - | Right | 3 Aug, 1998 (26) | - |
13 | N Cupelli RO Nicholas Cupelli RO | - | - | - | - | 7 Jun, 1992 (33) | - |
18 | D Penhall Dylan Penhall | - | - | - | - | 18 Feb, 1992 (33) | - |
19 | N Sheffield RO Nathaniel Sheffield RO | - | - | - | Right | 4 May, 2008 (17) | - |
22 | T Lowrey RO Taj Lowrey RO | - | - | - | Right | 6 Nov, 2007 (17) | - |
23 | M West RO Maliq West RO | - | 5”11 | 78 | Right | 11 Mar, 2005 (20) | - |
24 | H Payne Harrison Payne | - | - | - | Right | 2 Feb, 2001 (24) | - |
33 | H Sutherland RO Hugo Sutherland RO | - | 193cm | 91 kg | Left | 23 Dec, 2008 (16) | - |
37 | J Secomb C Josh Secomb C | F | 170 | 73 | Right | 13 Jul, 1989 (35) | - |
59 | H Klugerman Hayden Klugerman | F | - | - | - | 5 Jul, 2005 (19) | - |
60 | F Toomey RO Flynn Toomey RO | - | 194cm | 95kg | Left | 28 Dec, 2004 (20) | - |
66 | J Baker RO Jonah Baker RO | - | - | - | Right | 6 Jan, 2006 (19) | - |
69 | M Armstrong RO Mason Armstrong RO | - | - | - | - | 1 Mar, 2004 (21) | - |
71 | K Miller RO Kaiden Miller RO | - | - | - | Right | 5 Sep, 2008 (16) | - |
73 | R Soulliere Ryan Soulliere | - | 6’ | 70 kg | Right | 20 Oct, 1991 (33) | - |
75 | M Montgomery Matthew Montgomery | F | - | - | - | - | - |
75 | M Montgomery Matthew Montgomery | G | 194 cm | 81 kg | Right | 27 Oct, 2004 (20) | - |
78 | r millington rhys millington | - | 187 | 101 | Right | 30 Sep, 1988 (36) | - |
86 | M Gallagher Mackenzie Gallagher | - | 183cm | 74kg | Right | 31 Aug, 2001 (23) | - |
98 | E Spelde Ethan Spelde | G | 175cm | 86.76kg | - | 8 May, 2001 (24) | - |
- | C Ballard RO Clayton Ballard RO | - | - | - | - | 19 Nov, 2008 (16) | - |
- | E Spelde Ethan Spelde | - | 175cm | 86.76kg | - | 8 May, 2001 (24) | - |
- | R White RO Riley White RO | - | - | - | - | 6 Jun, 2008 (17) | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: