Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
#4 MATHEW CAMPBELL
POS: D | Age: 18
Team | REBELS |
Hometown | - |
Shoots | - |
Date of birth | 11 Aug, 2006 |
AIHL Team | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | REBELSREB | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2023 | REBELSREB | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Totals | 26 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: