Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 5 | 4 | 0 | 1 | 0 | 9 |
Rebels | 5 | 3 | 2 | 0 | 0 | 6 |
Northstars | 5 | 2 | 2 | 1 | 0 | 5 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Jack Ransome (REB) | 8 |
Brad Demmitt (BOM) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Jason Kvisle (REB) | 6 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .903 |
Alan Becken (BOM) | .877 |
Kirill Friesen (RAP) | .867 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .838 |
#19 SAXON AIR
POS: F | HT: 173 | WT: 82 | Age: 30
Team | BOMBERS |
Hometown | Central Coast, NSW, Australia |
Shoots | Right |
Date of birth | 25 Mar, 1995 |
AIHL Team | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | BOMBERSBOM | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2023 | BOMBERSBOM | 9 | 2 | 11 | 13 | 1.4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | BOMBERSBOM | 13 | 6 | 10 | 16 | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | BOMBERSBOM | 9 | 2 | 2 | 4 | 0.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2020 | BOMBERSBOM | 19 | 9 | 5 | 14 | 0.7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2019 | BOMBERSBOM | 19 | 5 | 10 | 15 | 0.8 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | 29 |
2018 | BOMBERSBOM | 20 | 10 | 8 | 18 | 0.9 | 0 | 5 | 3 | 1 | 1 | 2 | 0 | 4 |
2017 | BOMBERSBOM | 11 | 5 | 6 | 11 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | BOMBERSBOM | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2015 | HEATHEA | 10 | 8 | 3 | 11 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014 | HEATHEA | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2013 | HEATHEA | 12 | 9 | 5 | 14 | 1.2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2012 | HEATHEA | 15 | 3 | 5 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 163 | 66 | 73 | 139 | 0.9 | 0 | 12 | 15 | 4 | 4 | 7 | 0 | 63 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: