Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 5 | 4 | 0 | 1 | 0 | 9 |
Rebels | 5 | 3 | 2 | 0 | 0 | 6 |
Northstars | 5 | 2 | 2 | 1 | 0 | 5 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Jack Ransome (REB) | 8 |
Brad Demmitt (BOM) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Jason Kvisle (REB) | 6 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .903 |
Alan Becken (BOM) | .877 |
Kirill Friesen (RAP) | .867 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .838 |
#37 JAKE KNOTT
POS: F | Age: 29
Team | BOMBERS |
Hometown | Sydney, NSW |
Shoots | Left |
Date of birth | 21 Jun, 1996 |
AIHL Team | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | BOMBERSBOM | 5 | 5 | 2 | 7 | 1.4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
2022 | BOMBERSBOM | 16 | 14 | 18 | 32 | 2.0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 6 |
2021 | BOMBERSBOM | 12 | 13 | 7 | 20 | 1.7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
2020 | BOMBERSBOM | 18 | 16 | 21 | 37 | 2.1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 8 |
2019 | BOMBERSBOM | 19 | 19 | 26 | 45 | 2.4 | 0 | 3 | 7 | 2 | 1 | 3 | 0 | 2 |
2018 | BOMBERSBOM | 18 | 15 | 15 | 30 | 1.7 | 0 | 5 | 9 | 1 | 0 | 2 | 0 | 10 |
2017 | BOMBERSBOM | 14 | 4 | 6 | 10 | 0.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | BOMBERSBOM | 16 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 37 |
2015 | HEATHEA | 14 | 6 | 9 | 15 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2014 | BOMBERSBOM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2013 | VIPERSVIP | 11 | 5 | 1 | 6 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2012 | RAPTORSRAP | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 150 | 99 | 110 | 209 | 1.4 | 0 | 18 | 30 | 7 | 1 | 11 | 0 | 79 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: