Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 6 | 4 | 1 | 1 | 0 | 9 |
Rebels | 6 | 4 | 2 | 0 | 0 | 8 |
Northstars | 6 | 3 | 2 | 1 | 0 | 7 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 6 | 1 | 5 | 0 | 0 | 2 |
Player | Points |
---|---|
Brad Demmitt (BOM) | 9 |
Matthew Kopp (BOM) | 9 |
Hayden Klugerman (NNS) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .890 |
Kirill Friesen (RAP) | .865 |
Dale Tilsted (REB) | .865 |
Alan Becken (BOM) | .859 |
Connor Dowell (REB) | .838 |
#8 JAYDEN RYAN
POS: F | HT: 175 | WT: 70 | Age: 32
Team | NORTHSTARS |
Hometown | Sydney, NSW |
Shoots | Right |
Date of birth | 31 Oct, 1992 |
AIHL Team | AIHL - Central Coast Rhinos |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | NORTHSTARSNNS | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2024 | NORTHSTARSNNS | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | NORTHSTARSNOR | 11 | 7 | 9 | 16 | 1.5 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
2022 | NORTH STARSNOR | 11 | 5 | 19 | 24 | 2.2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
2021 | NORTH STARSNOR | 11 | 4 | 13 | 17 | 1.5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
2019 | RAPTORSRAP | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | RAPTORSRAP | 19 | 14 | 16 | 30 | 1.6 | 0 | 3 | 5 | 1 | 1 | 3 | 0 | 8 |
2017 | RAPTORSRAP | 17 | 7 | 10 | 17 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
2016 | RAPTORSRAP | 19 | 15 | 8 | 23 | 1.2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
2015 | RAPTORSRAP | 19 | 13 | 15 | 28 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2014 | RAPTORSRAP | 18 | 13 | 9 | 22 | 1.2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
2013 | RAPTORSRAP | 13 | 2 | 7 | 9 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
2012 | RAPTORSRAP | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 162 | 84 | 116 | 200 | 1.2 | 0 | 10 | 23 | 3 | 3 | 6 | 0 | 84 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: