Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
#16 BRAD DEMMITT
RO
Team | BOMBERS |
Hometown | - |
Shoots | - |
Date of birth | - |
AIHL Team | - |
regular season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
23 Mar, 2024 | REB at BOM | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 Apr, 2024 | NNS at BOM | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 Apr, 2024 | NNS at BOM | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 May, 2024 | BOM at HEA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 May, 2024 | BOM at REB | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
19 May, 2024 | BOM at RAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jun, 2024 1 | HEA at BOM | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 Jun, 2024 | BOM at RAP | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 Jun, 2024 | RAP at BOM | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
30 Jun, 2024 | BOM at REB | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
14 Jul, 2024 | NNS at BOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jul, 2024 | BOM at RAP | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
28 Jul, 2024 | RAP at BOM | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
31 Aug, 2024 | BOM at NNS | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 Sep, 2024 | HEA at BOM | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
14 Sep, 2024 1 | BOM at REB | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
15 Sep, 2024 | BOM at NNS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
12 Oct, 2024 | BOM at REB | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
19 Oct, 2024 | REB at BOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Oct, 2024 | RAP at BOM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 Oct, 2024 | RAP at BOM | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: