Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 5 | 4 | 0 | 1 | 0 | 9 |
Rebels | 5 | 3 | 2 | 0 | 0 | 6 |
Northstars | 5 | 2 | 2 | 1 | 0 | 5 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Jack Ransome (REB) | 8 |
Brad Demmitt (BOM) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Jason Kvisle (REB) | 6 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .903 |
Alan Becken (BOM) | .877 |
Kirill Friesen (RAP) | .867 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .838 |
#42 JASON KVISLE
POS: D | HT: 196 | WT: 103 | Age: 40
Team | REBELS |
Hometown | Sydney, NSW |
Shoots | Right |
Date of birth | 8 Oct, 1984 |
AIHL Team | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
27 Apr, 2025 | REB at HEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 May, 2025 | REB at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Jun, 2025 2 | BOM at REB | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
29 Jun, 2025 | REB at RAP | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: