Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 6 | 4 | 1 | 1 | 0 | 9 |
Rebels | 6 | 4 | 2 | 0 | 0 | 8 |
Northstars | 6 | 3 | 2 | 1 | 0 | 7 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 6 | 1 | 5 | 0 | 0 | 2 |
Player | Points |
---|---|
Brad Demmitt (BOM) | 9 |
Matthew Kopp (BOM) | 9 |
Hayden Klugerman (NNS) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .890 |
Kirill Friesen (RAP) | .865 |
Dale Tilsted (REB) | .865 |
Alan Becken (BOM) | .859 |
Connor Dowell (REB) | .838 |
#42 JASON KVISLE
POS: D | HT: 196 | WT: 103 | Age: 40
Team | REBELS |
Hometown | Sydney, NSW |
Shoots | Right |
Date of birth | 8 Oct, 1984 |
AIHL Team | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | REBELSREB | 5 | 1 | 5 | 6 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | REBELSREB | 15 | 1 | 10 | 11 | 0.7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
2023 | REBELSREB | 15 | 1 | 10 | 11 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
2022 | REBELSREB | 13 | 5 | 11 | 16 | 1.2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
2021 | REBELSREB | 10 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2020 | REBELSREB | 18 | 1 | 15 | 16 | 0.9 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 35 |
2019 | REBELSREB | 18 | 4 | 2 | 6 | 0.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
2018 | REBELSREB | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
2017 | REBELSREB | 21 | 2 | 14 | 16 | 0.8 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 20 |
2016 | REBELSREB | 22 | 2 | 15 | 17 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
2015 | REBELSREB | 23 | 7 | 11 | 18 | 0.8 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 16 |
2014 | REBELSREB | 24 | 4 | 19 | 23 | 1.0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 16 |
2013 | REBELSREB | 18 | 4 | 19 | 23 | 1.3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 28 |
2012 | REBELSREB | 23 | 8 | 22 | 30 | 1.3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 24 |
Totals | 236 | 40 | 161 | 201 | 0.9 | 0 | 14 | 26 | 0 | 11 | 1 | 0 | 235 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: