Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 6 | 4 | 1 | 1 | 0 | 9 |
Rebels | 6 | 4 | 2 | 0 | 0 | 8 |
Northstars | 6 | 3 | 2 | 1 | 0 | 7 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 6 | 1 | 5 | 0 | 0 | 2 |
Player | Points |
---|---|
Brad Demmitt (BOM) | 9 |
Matthew Kopp (BOM) | 9 |
Hayden Klugerman (NNS) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .890 |
Kirill Friesen (RAP) | .865 |
Dale Tilsted (REB) | .865 |
Alan Becken (BOM) | .859 |
Connor Dowell (REB) | .838 |
JOSHUA HANSEN
Age: 29
Team | |
Hometown | - |
Shoots | - |
Date of birth | 25 Mar, 1996 |
AIHL Team | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: