Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 5 | 4 | 0 | 1 | 0 | 9 |
Rebels | 5 | 3 | 2 | 0 | 0 | 6 |
Northstars | 5 | 2 | 2 | 1 | 0 | 5 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Jack Ransome (REB) | 8 |
Brad Demmitt (BOM) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Jason Kvisle (REB) | 6 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .903 |
Alan Becken (BOM) | .877 |
Kirill Friesen (RAP) | .867 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .838 |
Record: 1w-4l-0t-0d 2pts
Next: Jul. 13, 2025 at 5:00 PM
away at Bombers
RAPTORSRecord: 1w-4l-0t-0d 2ptsNext: Jul. 13, 2025 at 5:00 PM away at Bombers |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Alegria Pan RO Joshua Alegria Pan RO | 21 | - | '06 | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
C Shumak RO Colby Shumak RO | 27 | - | '07 | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Barton James Barton | 25 | - | '00 | 4 | 2 | 1 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Kimbley Adam Kimbley | 12 | - | '88 | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Badaoui Marcus Badaoui | 48 | - | '04 | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gunner Joey Gunner | 13 | - | '00 | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
T Oxlade Tyrone Oxlade | 88 | - | '06 | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Buffey Jack Buffey | 2 | - | '99 | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Chystyakov Gregory Chystyakov | 75 | - | '06 | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Carlsson Erik Carlsson | 65 | - | '87 | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Downie RO Declan Downie RO | 17 | - | '08 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
E Ju Eugene Ju | 23 | - | '05 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Harrington RO Darcy Harrington RO | 86 | - | '06 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
O Scott RO Oliver Scott RO | 70 | - | '05 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Kowalczyk Joshua Kowalczyk | 7 | - | '06 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Moncrieff Nathan Moncrieff | 37 | - | '98 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Kulinich RO Cheslav Kulinich RO | 11 | - | '08 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Jones Liam Jones | 6 | - | '03 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 17 | 28 | 5.6 | 1 | 2 | 0 | 0 | 1 | 28 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Friesen Kirill Friesen | 22 | '90 | 5 | 1 | 4 | 0 | 0 | 0 | 249 | 20 | 4.82 | -1.49 | 150 | 130 | .867 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 4 | 0 | 0 | 0 | 249 | 20 | 4.82 | -1.49 | 150 | 130 | .867 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: