Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 5 | 4 | 0 | 1 | 0 | 9 |
Rebels | 5 | 3 | 2 | 0 | 0 | 6 |
Northstars | 5 | 2 | 2 | 1 | 0 | 5 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Jack Ransome (REB) | 8 |
Brad Demmitt (BOM) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Jason Kvisle (REB) | 6 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .903 |
Alan Becken (BOM) | .877 |
Kirill Friesen (RAP) | .867 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .838 |
Record: 2w-2l-1t-0d 5pts
Next: Jul. 5, 2025 at 7:30 PM
away at Northstars
Last:
3-1
Loss
at Heat
BOX SCORE
NORTHSTARSRecord: 2w-2l-1t-0d 5ptsNext: Jul. 5, 2025 at 7:30 PM away at Northstars Last: 3-1 Loss at Heat BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Tonks Riley Tonks | 7 | - | '03 | 5 | 3 | 4 | 7 | 1.4 | 1 | 1 | 0 | 0 | 1 | 6 | |
H Klugerman Hayden Klugerman | 59 | F | '05 | 4 | 2 | 3 | 5 | 1.3 | 1 | 1 | 0 | 0 | 0 | 2 | |
M Gallagher Mackenzie Gallagher | 86 | - | '01 | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 16 | |
J Ryan Jayden Ryan | 8 | F | '92 | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
D Penhall Dylan Penhall | 18 | - | '92 | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Rye RO Alistair Rye RO | 3 | F | '01 | 5 | 2 | 0 | 2 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | |
T Rye RO Timothy Rye RO | 11 | F | '98 | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A Hearn RO Arki Hearn RO | 6 | - | '07 | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Secomb C Josh Secomb C | 37 | F | '89 | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
T Lowrey RO Taj Lowrey RO | 22 | - | '07 | 3 | 0 | 2 | 2 | 0.7 | 0 | 2 | 0 | 0 | 0 | 6 | |
R Soulliere Ryan Soulliere | 73 | - | '91 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Waterson Jack Waterson | 9 | - | '90 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Baker RO Jonah Baker RO | 66 | - | '06 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Armstrong RO Mason Armstrong RO | 69 | - | '04 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
r millington rhys millington | 78 | - | '88 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Cupelli RO Nicholas Cupelli RO | 13 | - | '92 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Payne Harrison Payne | 24 | - | '01 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Toomey RO Flynn Toomey RO | 60 | - | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Miller RO Kaiden Miller RO | 71 | - | '08 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Sheffield RO Nathaniel Sheffield RO | 19 | - | '08 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Sutherland RO Hugo Sutherland RO | 33 | - | '08 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M West RO Maliq West RO | 23 | - | '05 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Ballard RO Clayton Ballard RO | - | - | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Montgomery Matthew Montgomery | 75 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Spelde Ethan Spelde | - | - | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R White RO Riley White RO | - | - | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 19 | 30 | 6.0 | 4 | 8 | 0 | 0 | 2 | 50 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Spelde Ethan Spelde | 98 | '01 | 4 | 2 | 1 | 1 | 0 | 0 | 198 | 6 | 1.36 | 1.65 | 62 | 56 | .903 | 0 | 0 | 0 | |
M Montgomery Matthew Montgomery | 75 | '04 | 1 | 0 | 1 | 0 | 0 | 0 | 49 | 3 | 2.76 | -1.15 | 15 | 12 | .800 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 1 | 0 | 0 | 247 | 9 | 1.64 | 0.50 | 77 | 68 | .883 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: