
| Team | GP | W | L | T | D | PTS | 
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 | 
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 | 
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 | 
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 | 
| Heat | 16 | 2 | 11 | 2 | 1 | 6 | 
| Player | Points | 
|---|---|
| Matthew Kopp (BOM) | 23 | 
| Brad Demmitt (BOM) | 22 | 
| Riley Tonks (NNS) | 19 | 
| Mackenzie Gallagher (NNS) | 17 | 
| Taegan Rippon (REB) | 17 | 
| Jack Ransome (REB) | 16 | 
| Goalie | SV% | 
|---|---|
| Ethan Spelde (NNS) | .892 | 
| Matthew Montgomery (NNS) | .885 | 
| Xavier Roy (HEA) | .880 | 
| Alan Becken (BOM) | .873 | 
| Kirill Friesen (RAP) | .866 | 
| Brendan Kleipas (BOM) | .862 | 
Record: 11w-2l-3t-0d  25pts
Last: 
5-3
Loss
vs RAPTORS
BOX SCORE 
| BOMBERSRecord: 11w-2l-3t-0d 25ptsLast: 5-3 Loss vs RAPTORS BOX | 
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Knott Jake Knott | 37 | F | '96 | 15 | 14 | 10 | 24 | 1.6 | 4 | 1 | 1 | 0 | 1 | 4 | |
| M Kopp Matthew Kopp | 8 | D | '99 | 16 | 10 | 13 | 23 | 1.4 | 2 | 3 | 0 | 0 | 2 | 8 | |
| B Demmitt RO Brad Demmitt RO | 16 | F | '01 | 14 | 8 | 14 | 22 | 1.6 | 1 | 1 | 1 | 1 | 3 | 4 | |
| S Olkin Stepan Olkin | 66 | F | '06 | 12 | 5 | 9 | 14 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Musumeci Matt Musumeci | 17 | D | '89 | 12 | 4 | 10 | 14 | 1.2 | 1 | 2 | 0 | 0 | 1 | 8 | |
| S Air Saxon Air | 19 | F | '95 | 16 | 3 | 7 | 10 | 0.6 | 0 | 1 | 0 | 0 | 1 | 6 | |
| J Douchkov James Douchkov | 81 | D | '01 | 15 | 1 | 9 | 10 | 0.7 | 0 | 3 | 0 | 1 | 0 | 0 | |
| R Kowalczyk Robert Kowalczyk | 55 | F | '03 | 13 | 6 | 3 | 9 | 0.7 | 1 | 0 | 0 | 1 | 1 | 0 | |
| M Tutton Mac Tutton | 41 | D | '06 | 13 | 1 | 8 | 9 | 0.7 | 0 | 1 | 0 | 0 | 0 | 10 | |
| E Bonfante Estefano Bonfante | 11 | F | '93 | 9 | 2 | 5 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Zhou Jerry Zhou | 34 | F | '05 | 13 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Kleipas Joshua Kleipas | 91 | F | '98 | 11 | 2 | 3 | 5 | 0.5 | 1 | 0 | 0 | 0 | 1 | 2 | |
| A Henderson Alex Henderson | 67 | D | '92 | 15 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| O Noone Oscar Noone | 44 | F | '06 | 9 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Bartholomew Connor Bartholomew | 7 | F | '91 | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| M Mickoski Milos Mickoski | 14 | D | '05 | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Grover RO Jordan Grover RO | 12 | D | '95 | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 62 | 105 | 167 | 10.4 | 10 | 18 | 2 | 3 | 10 | 62 | 
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Becken Alan Becken | 33 | '64 | 10 | 8 | 1 | 1 | 0 | 2 | 496 | 22 | 2.66 | 0.63 | 173 | 151 | .873 | 0 | 0 | 0 | |
| B Kleipas Brendan Kleipas | 60 | '03 | 4 | 1 | 1 | 2 | 0 | 0 | 198 | 12 | 3.64 | -0.62 | 87 | 75 | .862 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 2 | 3 | 0 | 2 | 694 | 34 | 2.94 | 0.01 | 260 | 226 | .869 | 0 | 0 | 0 | 
 
 
 
Design, Hosting, Online Registration & Administration Tools By:Powered By:
