We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT 28 JUN. at 6:00PM
HEAT
3
BOMBERS
5
SUN 29 JUN. at 6:15PM
NORTHSTARS
1
HEAT
3
SUN 29 JUN. at 7:30PM
REBELS
5
RAPTORS
1
SAT 5 JUL. at 7:30PM
RAPTORS
2
NORTHSTARS
3
SUN 6 JUL. at 8:45PM
REBELS
3
BOMBERS
1
SAT 12 JUL. at 6:00PM
HEAT
3
REBELS
5
SUN 13 JUL. at 5:00PM
RAPTORS
0
BOMBERS
8
SUN 13 JUL. at 6:15PM
NORTHSTARS
4
REBELS
1
SUN 20 JUL. at 7:30PM
NORTHSTARS
3
BOMBERS
3
SUN 27 JUL. at 2:30PM
HEAT
1
NORTHSTARS
7
SUN 27 JUL. at 7:30PM
RAPTORS
2
REBELS
3
SAT 2 AUG. at 6:00PM
NORTHSTARS
5
RAPTORS
0
SUN 3 AUG. at 6:15PM
RAPTORS
2
HEAT
0
SUN 3 AUG. at 8:15PM
BOMBERS
3
REBELS
2
SUN 10 AUG. at 5:00PM
BOMBERS
4
NORTHSTARS
3
SUN 17 AUG. at 6:15PM
REBELS
0
NORTHSTARS
9
SUN 17 AUG. at 8:45PM
HEAT
1
RAPTORS
4
SAT 30 AUG. at 5:45PM
BOMBERS
5
RAPTORS
2
SUN 31 AUG. at 7:00PM
REBELS
5
HEAT
6
SUN 7 SEP. at 4:30PM
BOMBERS
5
HEAT
1
SUN 7 SEP. at 5:45PM
NORTHSTARS
1
REBELS
2
SUN 14 SEP. at 7:30PM
HEAT
2
RAPTORS
5
SAT 20 SEP. at 4:30PM
NORTHSTARS
5
HEAT
0
SUN 21 SEP. at 5:45PM
BOMBERS
5
RAPTORS
3
SUN 21 SEP. at 7:30PM
HEAT
3
REBELS
5
SUN 28 SEP. at 3:15PM
NORTHSTARS
3
BOMBERS
1
SUN 28 SEP. at 4:30PM
RAPTORS
2
REBELS
2
SUN 12 OCT. at 7:00PM
BOMBERS
5
HEAT
0
SUN 12 OCT. at 8:15PM
NORTHSTARS
4
RAPTORS
3
SUN 19 OCT. at 4:30PM
REBELS
BOMBERS
Erina Ice World
STANDINGS
Team GP W L T D PTS
Bombers 15 11 2 2 0 24
Northstars 16 10 4 2 0 22
Rebels 15 8 6 1 0 17
Raptors 16 4 11 1 0 9
Heat 16 2 11 2 1 6
SCORING LEADERS
Matthew
Kopp
(BOM)
22
Player Points
Jake Knott (BOM) 21
Brad Demmitt (BOM) 20
Riley Tonks (NNS) 19
Mackenzie Gallagher (NNS) 16
Jack Ransome (REB) 16
Taegan Rippon (REB) 16
GOALIE LEADERS
Sean
Ellison
(REB)
.921
Goalie SV%
Ethan Spelde (NNS) .892
Matthew Montgomery (NNS) .885
Alan Becken (BOM) .883
Xavier Roy (HEA) .880
Kirill Friesen (RAP) .866
Brendan Kleipas (BOM) .862
FACEBOOK
ECSL Ice Hockey
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Kopp Matthew Kopp 8 D ′99 BombersBOM 15 10 12 22 1.5 2 2 0 0 2 8
J Knott Jake Knott 37 F ′96 BombersBOM 14 11 10 21 1.5 2 1 1 0 1 4
B Demmitt RO Brad Demmitt RO 16 F ′01 BombersBOM 13 8 12 20 1.5 1 0 1 1 3 2
R Tonks Riley Tonks 7 - ′03 NorthstarsNNS 16 6 13 19 1.2 1 5 0 0 1 30
M Gallagher Mackenzie Gallagher 86 - ′01 NorthstarsNNS 15 7 9 16 1.1 1 3 0 0 0 18
J Ransome Jack Ransome 8 D ′00 RebelsREB 15 7 9 16 1.1 0 1 0 0 1 6
T Rippon Taegan Rippon 97 - ′01 RebelsREB 14 6 10 16 1.1 1 3 0 0 1 4
A Rye RO Alistair Rye RO 3 F ′01 NorthstarsNNS 13 9 6 15 1.2 2 1 0 0 4 0
M Miller Max Miller 22 F ′02 RebelsREB 15 6 9 15 1.0 1 0 1 0 3 0
H Klugerman Hayden Klugerman 97 F ′05 NorthstarsNNS 10 5 10 15 1.5 2 2 0 0 0 6
S Olkin Stepan Olkin 66 F ′06 BombersBOM 12 5 9 14 1.2 0 1 0 0 0 0
J Secomb Josh Secomb 37 F ′89 NorthstarsNNS 15 3 11 14 0.9 0 2 0 0 0 10
N Cupelli RO Nicholas Cupelli RO 13 - ′92 NorthstarsNNS 13 6 7 13 1.0 2 0 0 0 1 14
M Musumeci Matt Musumeci 17 D ′89 BombersBOM 11 4 9 13 1.2 1 2 0 0 1 8
J Ryan Jayden Ryan 8 F ′92 NorthstarsNNS 12 3 10 13 1.1 0 3 0 0 1 6
C Shumak RO Colby Shumak RO 27 - ′07 RaptorsRAP 7 7 5 12 1.7 0 0 0 0 0 0
T Mcgrath Tim Mcgrath 9 FWD ′05 HeatHEA 14 9 2 11 0.8 0 2 0 0 0 6
K Donald Kesho Donald 14 F ′97 RebelsREB 11 7 4 11 1.0 0 2 0 0 0 8
S Air Saxon Air 19 F ′95 BombersBOM 15 3 7 10 0.7 0 1 0 0 1 6
S Cole-Clark Stuart Cole-Clark 17 - ′86 HeatHEA 13 2 8 10 0.8 1 2 0 1 0 10
C Hughes Cameron Hughes 13 - ′05 HeatHEA 14 7 2 9 0.6 2 1 1 0 1 2
M West RO Maliq West RO 23 - ′05 NorthstarsNNS 6 6 3 9 1.5 1 0 0 0 2 4
R Kowalczyk Robert Kowalczyk 55 F ′03 BombersBOM 12 6 3 9 0.8 1 0 0 1 1 0
T Moncrieff Thomas Moncrieff 8 - ′01 RaptorsRAP 9 4 5 9 1.0 1 1 0 0 0 10
E Ju Eugene Ju 23 - ′05 RaptorsRAP 12 4 5 9 0.8 1 0 0 0 2 4
J Gunner Joey Gunner 13 - ′00 RaptorsRAP 9 3 6 9 1.0 1 1 0 0 1 2
J Douchkov James Douchkov 81 D ′01 BombersBOM 14 1 8 9 0.6 0 2 0 1 0 0
M Badaoui Marcus Badaoui 48 - ′04 RaptorsRAP 13 4 4 8 0.6 0 0 0 0 0 0
J Alegria Pan RO Joshua Alegria Pan RO 21 - ′06 RaptorsRAP 15 4 4 8 0.5 0 0 0 0 1 2
C Kemp Cj Kemp 77 - ′03 RebelsREB 11 1 7 8 0.7 0 0 0 0 0 2
J Kvisle Jason Kvisle 42 D ′84 RebelsREB 11 1 7 8 0.7 1 1 0 1 0 2
M Tutton Mac Tutton 41 D ′06 BombersBOM 12 1 7 8 0.7 0 0 0 0 0 10
T Lowrey RO Taj Lowrey RO 22 - ′07 NorthstarsNNS 10 3 4 7 0.7 0 2 0 0 0 14
E Bonfante Estefano Bonfante 11 F ′93 BombersBOM 9 2 5 7 0.8 0 0 0 0 0 8
A Kimbley Adam Kimbley 12 - ′88 RaptorsRAP 9 2 5 7 0.8 0 1 0 0 0 4
G Chystyakov Gregory Chystyakov 75 - ′06 RaptorsRAP 11 2 5 7 0.6 0 1 0 0 0 2
C Wardlaw Callum Wardlaw 86 - ′02 HeatHEA 16 2 5 7 0.4 1 1 0 0 0 2
S Armstrong RO Scott Armstrong RO 21 F ′89 RebelsREB 9 5 1 6 0.7 2 0 0 0 1 2
D Penhall Dylan Penhall 18 - ′92 NorthstarsNNS 14 3 3 6 0.4 1 0 0 0 0 6
C Kwan Calvin Kwan 7 F ′01 RebelsREB 9 2 4 6 0.7 0 0 0 0 0 2
J Zhou Jerry Zhou 34 F ′05 BombersBOM 12 2 4 6 0.5 0 1 0 0 0 0
H MacCue Hamish MacCue 4 - ′01 HeatHEA 16 2 4 6 0.4 1 2 0 0 1 0
D Sables Dylan Sables 13 D ′01 RebelsREB 11 4 1 5 0.5 0 0 0 0 1 10
J Kleipas Joshua Kleipas 91 F ′98 BombersBOM 11 2 3 5 0.5 1 0 0 0 1 2
A Hearn RO Arki Hearn RO 26 - ′07 NorthstarsNNS 10 1 4 5 0.5 0 2 0 0 0 4
N Kabiotis Nicholas Kabiotis 11 F ′91 RebelsREB 11 0 5 5 0.5 0 1 0 0 0 0
J Adams Jake Adams 34 - ′06 HeatHEA 15 2 2 4 0.3 0 1 0 0 0 0
C Perret Connor Perret 5 - ′95 HeatHEA 16 2 2 4 0.3 0 0 0 0 0 10
S Ellison RO Sean Ellison RO 9 F - RebelsREB 4 1 3 4 1.0 0 1 0 0 0 0
B Maher Ben Maher 23 F ′88 RebelsREB 10 1 3 4 0.4 0 0 0 0 0 8
P Dittrich RO Patrik Dittrich RO 10 D ′89 HeatHEA 12 1 3 4 0.3 1 1 0 0 0 8
A Henderson Alex Henderson 67 D ′92 BombersBOM 14 1 3 4 0.3 0 1 0 0 0 2
J Adams Josh Adams 2 - ′83 HeatHEA 16 1 3 4 0.3 0 0 0 0 0 2
J Buffey Jack Buffey 2 - ′99 RaptorsRAP 12 0 4 4 0.3 0 0 0 0 0 4
O Noone Oscar Noone 44 F ′06 BombersBOM 8 3 0 3 0.4 0 0 0 0 0 2
T Oxlade Tyrone Oxlade 88 - ′06 RaptorsRAP 3 2 1 3 1.0 1 1 0 0 0 0
J Barton James Barton 25 - ′00 RaptorsRAP 6 2 1 3 0.5 0 1 0 0 0 0
B Prince Brandon Prince 63 - ′03 NorthstarsNNS 8 2 1 3 0.4 0 0 0 0 1 0
F Toomey RO Flynn Toomey RO 60 - ′04 NorthstarsNNS 11 2 1 3 0.3 0 0 0 0 0 4
R Soulliere Ryan Soulliere 73 - ′91 NorthstarsNNS 11 1 2 3 0.3 0 0 0 0 0 6
J Wilson Jesse Wilson 3 - ′00 RebelsREB 15 1 2 3 0.2 1 0 0 0 0 12
C Bartholomew Connor Bartholomew 7 F ′91 BombersBOM 7 0 3 3 0.4 0 1 0 0 0 4
M Mickoski Milos Mickoski 14 D ′05 BombersBOM 7 0 3 3 0.4 0 1 0 0 0 4
C Mendham Cody Mendham 40 - ′02 HeatHEA 9 0 3 3 0.3 0 2 0 0 0 10
M Armstrong RO Mason Armstrong RO 69 - ′04 NorthstarsNNS 12 0 3 3 0.3 0 0 0 0 0 0
J Waterson Jack Waterson 9 - ′90 NorthstarsNNS 15 0 3 3 0.2 0 0 0 0 0 2
K Sze Kenwrick Sze 90 F ′04 RebelsREB 1 1 1 2 2.0 0 0 0 0 0 0
T Rye RO Timothy Rye RO 11 F ′98 NorthstarsNNS 2 1 1 2 1.0 1 0 0 0 0 0
E Carlsson Erik Carlsson 65 - ′87 RaptorsRAP 8 1 1 2 0.3 0 0 0 0 0 6
J Shepherd Jack Shepherd 20 - ′02 HeatHEA 10 1 1 2 0.2 0 0 0 0 0 0
N Moncrieff Nathan Moncrieff 37 - ′98 RaptorsRAP 14 1 1 2 0.1 0 0 0 0 0 10
D Quinn David Quinn 84 - ′06 HeatHEA 7 0 2 2 0.3 0 0 0 0 0 4
R Kelly Rhett Kelly 29 - ′94 RebelsREB 11 0 2 2 0.2 0 0 0 0 0 10
M Campbell Mathew Campbell 4 D ′06 RebelsREB 14 0 2 2 0.1 0 0 0 0 0 8
R Millington Rhys Millington 78 - ′88 NorthstarsNNS 14 0 2 2 0.1 0 0 0 0 0 10
G Remler-Jensen RO Gustav Remler-Jensen RO 16 F ′08 RebelsREB 1 1 0 1 1.0 0 0 1 0 1 0
j wen RO justin wen RO 8 F ′04 HeatHEA 3 1 0 1 0.3 0 0 0 0 0 0
M Hosen Marcus Hosen 5 D ′03 RebelsREB 8 1 0 1 0.1 0 0 0 0 0 4
J Grover RO Jordan Grover RO 12 D ′95 BombersBOM 6 0 1 1 0.2 0 1 0 0 0 0
L Jones Liam Jones 6 - ′03 RaptorsRAP 7 0 1 1 0.1 0 0 0 0 0 0
H Sutherland RO Hugo Sutherland RO 33 - ′08 NorthstarsNNS 7 0 1 1 0.1 0 0 0 0 0 4
C Kulinich RO Cheslav Kulinich RO 11 - ′08 RaptorsRAP 11 0 1 1 0.1 0 0 0 0 0 0
D Downie RO Declan Downie RO 17 - ′08 RaptorsRAP 12 0 1 1 0.1 0 0 0 0 0 18
O Scott RO Oliver Scott RO 70 - ′05 RaptorsRAP 14 0 1 1 0.1 0 0 0 0 0 0
J Agius RO Jackson Agius RO 71 F ′99 RebelsREB 14 0 0 0 0.0 0 0 0 0 0 37
J Baker RO Jonah Baker RO 66 - ′06 NorthstarsNNS 14 0 0 0 0.0 0 0 0 0 0 0
C Ballard RO Clayton Ballard RO - - ′08 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
J Beazley RO Jason Beazley RO - - ′08 HeatHEA 1 0 0 0 0.0 0 0 0 0 0 0
J Bradford Jaidyn Bradford 20 F ′04 RebelsREB 13 0 0 0 0.0 0 0 0 0 0 0
C Dowell Connor Dowell 1 F - RebelsREB 3 0 0 0 0.0 0 0 0 0 0 2
L Gleeson Liam Gleeson 11 - ′01 HeatHEA 14 0 0 0 0.0 0 0 0 0 0 4
D Harrington RO Darcy Harrington RO 86 - ′06 RaptorsRAP 12 0 0 0 0.0 0 0 0 0 0 6
M Hobday Mark Hobday 46 - ′83 HeatHEA 14 0 0 0 0.0 0 0 0 0 0 4
J Kowalczyk Joshua Kowalczyk 7 - ′06 RaptorsRAP 12 0 0 0 0.0 0 0 0 0 0 0
A Matthews Austin Matthews 15 - ′96 RebelsREB 9 0 0 0 0.0 0 0 0 0 0 2
K Miller RO Kaiden Miller RO 71 - ′08 NorthstarsNNS 2 0 0 0 0.0 0 0 0 0 0 0
M Montgomery Matthew Montgomery 75 F - NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
H Payne Harrison Payne 24 - ′01 NorthstarsNNS 2 0 0 0 0.0 0 0 0 0 0 0
X Roy Xavier Roy - - ′05 HeatHEA 1 0 0 0 0.0 0 0 0 0 0 0
N Sheffield RO Nathaniel Sheffield RO 19 - ′08 NorthstarsNNS 3 0 0 0 0.0 0 0 0 0 0 0
E Spelde Ethan Spelde - - ′01 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
D Tilsted Dale Tilsted - - ′99 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
C Vorst Cooper Vorst 80 - ′07 HeatHEA 8 0 0 0 0.0 0 0 0 0 0 0
R White RO Riley White RO - - ′08 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

SPONSORS
© 2025, EAST COAST SUPER LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN