ECSL Ice Hockey
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Adams Jake Adams 34 - ′06 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
2 J Adams Josh Adams 2 - ′83 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
3 H Almasi Hunter Almasi 34 - ′05 NorthstarsNOR 0 0 0 0 0.0 0 0 0 0 0 0
4 M Badaoui Marcus Badaoui 11 - ′04 RaptorsRAP 0 0 0 0 0.0 0 0 0 0 0 0
5 C Bartholomew RO CO Connor Bartholomew RO CO 7 F ′91 BombersBOM 0 0 0 0 0.0 0 0 0 0 0 0
6 J Barton James Barton 25 - ′00 RaptorsRAP 0 0 0 0 0.0 0 0 0 0 0 0
7 E Bonfante Estefano Bonfante 11 - ′93 BombersBOM 0 0 0 0 0.0 0 0 0 0 0 0
8 J Bradford Jaidyn Bradford 20 - ′04 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
9 J Buffey Jack Buffey 21 - ′99 RaptorsRAP 0 0 0 0 0.0 0 0 0 0 0 0
10 M Campbell Mathew Campbell 5 D ′06 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
11 E Carlsson Erik Carlsson 65 - ′87 RaptorsRAP 0 0 0 0 0.0 0 0 0 0 0 0
12 B Chalker Ben Chalker 18 - ′86 RaptorsRAP 0 0 0 0 0.0 0 0 0 0 0 0
13 G Chystyakov Gregory Chystyakov 75 - ′06 RaptorsRAP 0 0 0 0 0.0 0 0 0 0 0 0
14 B Costa Bryan Costa 10 F ′94 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
15 B Demmitt RO Brad Demmitt RO 16 - - BombersBOM 0 0 0 0 0.0 0 0 0 0 0 0
16 S Dewar RO Scott Dewar RO 20 - ′06 BombersBOM 0 0 0 0 0.0 0 0 0 0 0 0
17 K Donald RO Kesho Donald RO 4 F ′97 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
18 L Doré Luke Doré 15 - ′86 NorthstarsNOR 0 0 0 0 0.0 0 0 0 0 0 0
19 J Douchkov CO James Douchkov CO 81 D ′01 BombersBOM 0 0 0 0 0.0 0 0 0 0 0 0
20 C Dowell Connor Dowell 33 F ′04 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
21 R Duchemin Ryan Duchemin 9 - ′05 NorthstarsNOR 0 0 0 0 0.0 0 0 0 0 0 0
22 L Gleeson Liam Gleeson 11 - ′01 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
23 J Granger Jeremy Granger 23 - ′93 BombersBOM 0 0 0 0 0.0 0 0 0 0 0 0
24 S Gumbrell RO Scott Gumbrell RO 3 - ′89 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
25 J Gunner CO Joey Gunner CO 13 D ′00 RaptorsRAP 0 0 0 0 0.0 0 0 0 0 0 0
26 M Hobday Mark Hobday 46 - ′83 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
27 C Hughes Cameron Hughes 13 - ′05 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
28 L Jones Liam Jones 6 - ′03 RaptorsRAP 0 0 0 0 0.0 0 0 0 0 0 0
29 E Ju CO Eugene Ju CO 23 - ′05 RaptorsRAP 0 0 0 0 0.0 0 0 0 0 0 0
30 J Keating James Keating 71 - ′92 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
31 R Kelly Rhett Kelly 29 D ′94 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
32 C Kemp Cj Kemp 16 - ′03 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
33 A Kimbley Adam Kimbley 12 F ′88 RaptorsRAP 0 0 0 0 0.0 0 0 0 0 0 0
34 J Kleipas Joshua Kleipas 91 - ′98 BombersBOM 0 0 0 0 0.0 0 0 0 0 0 0
35 M Kopp Matthew Kopp 8 - ′99 BombersBOM 0 0 0 0 0.0 0 0 0 0 0 0
36 J Kowalczyk Joshua Kowalczyk 7 - ′06 RaptorsRAP 0 0 0 0 0.0 0 0 0 0 0 0
37 R Kowalczyk Robert Kowalczyk 55 - ′03 BombersBOM 0 0 0 0 0.0 0 0 0 0 0 0
38 J Kvisle Jason Kvisle 42 D ′84 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
39 C Kwan Calvin Kwan 9 F ′01 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
40 M Laajunen Mika Laajunen - - ′02 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
41 S Lammert Sam Lammert 14 - ′94 NorthstarsNOR 0 0 0 0 0.0 0 0 0 0 0 0
42 S Lukin Savva Lukin 88 - ′92 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
43 H MacCue Hamish MacCue 4 - ′01 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
44 R MacIntyre RO Ryley MacIntyre RO 82 - ′05 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
45 B Maher Ben Maher 1 - ′88 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
46 A Massicotte Antoine Massicotte 88 - ′01 BombersBOM 0 0 0 0 0.0 0 0 0 0 0 0
47 A Matthews Austin Matthews 12 - ′96 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
48 T Mcgrath Tim Mcgrath 9 - ′05 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
49 C Mendham Cody Mendham 40 - ′02 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
50 M Mickoski Milos Mickoski 14 - ′05 BombersBOM 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations