Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 5 | 4 | 0 | 1 | 0 | 9 |
Rebels | 5 | 3 | 2 | 0 | 0 | 6 |
Northstars | 5 | 2 | 2 | 1 | 0 | 5 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Jack Ransome (REB) | 8 |
Brad Demmitt (BOM) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Jason Kvisle (REB) | 6 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .903 |
Alan Becken (BOM) | .877 |
Kirill Friesen (RAP) | .867 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .838 |
Congratulations to the following players selected in the 2016 East Coast Super League draft. Whilst we are saddened to see some players leave the ECSL, we are excited about the opportunity that this presents for new players.
If your name appears below, then a team representative should have been in touch with you by now:
RAPTORS
BOMBERS
STING
REBELS
Design, Hosting, Online Registration & Administration Tools By:Powered By: