Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 15 | 11 | 2 | 2 | 0 | 24 |
Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
Rebels | 15 | 8 | 6 | 1 | 0 | 17 |
Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
Heat | 16 | 2 | 11 | 2 | 1 | 6 |
Player | Points |
---|---|
Jake Knott (BOM) | 21 |
Brad Demmitt (BOM) | 20 |
Riley Tonks (NNS) | 19 |
Mackenzie Gallagher (NNS) | 16 |
Jack Ransome (REB) | 16 |
Taegan Rippon (REB) | 16 |
Goalie | SV% |
---|---|
Ethan Spelde (NNS) | .892 |
Matthew Montgomery (NNS) | .885 |
Alan Becken (BOM) | .883 |
Xavier Roy (HEA) | .880 |
Kirill Friesen (RAP) | .866 |
Brendan Kleipas (BOM) | .862 |
Record: 10w-4l-2t-0d 22pts
Last:
4-3
Loss
at Raptors
BOX SCORE
NORTHSTARSRecord: 10w-4l-2t-0d 22ptsLast: 4-3 Loss at Raptors BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Tonks Riley Tonks | 7 | - | '03 | 16 | 6 | 13 | 19 | 1.2 | 1 | 5 | 0 | 0 | 1 | 30 | |
M Gallagher Mackenzie Gallagher | 86 | - | '01 | 15 | 7 | 9 | 16 | 1.1 | 1 | 3 | 0 | 0 | 0 | 18 | |
A Rye RO Alistair Rye RO | 3 | F | '01 | 13 | 9 | 6 | 15 | 1.2 | 2 | 1 | 0 | 0 | 4 | 0 | |
H Klugerman Hayden Klugerman | 97 | F | '05 | 10 | 5 | 10 | 15 | 1.5 | 2 | 2 | 0 | 0 | 0 | 6 | |
J Secomb C Josh Secomb C | 37 | F | '89 | 15 | 3 | 11 | 14 | 0.9 | 0 | 2 | 0 | 0 | 0 | 10 | |
N Cupelli RO Nicholas Cupelli RO | 13 | - | '92 | 13 | 6 | 7 | 13 | 1.0 | 2 | 0 | 0 | 0 | 1 | 14 | |
J Ryan Jayden Ryan | 8 | F | '92 | 12 | 3 | 10 | 13 | 1.1 | 0 | 3 | 0 | 0 | 1 | 6 | |
M West RO Maliq West RO | 23 | - | '05 | 6 | 6 | 3 | 9 | 1.5 | 1 | 0 | 0 | 0 | 2 | 4 | |
T Lowrey RO Taj Lowrey RO | 22 | - | '07 | 10 | 3 | 4 | 7 | 0.7 | 0 | 2 | 0 | 0 | 0 | 14 | |
D Penhall Dylan Penhall | 18 | - | '92 | 14 | 3 | 3 | 6 | 0.4 | 1 | 0 | 0 | 0 | 0 | 6 | |
A Hearn RO Arki Hearn RO | 26 | - | '07 | 10 | 1 | 4 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
F Toomey RO Flynn Toomey RO | 60 | - | '04 | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Prince Brandon Prince | 63 | - | '03 | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
R Soulliere Ryan Soulliere | 73 | - | '91 | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Waterson Jack Waterson | 9 | - | '90 | 15 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Armstrong RO Mason Armstrong RO | 69 | - | '04 | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Rye RO Timothy Rye RO | 11 | F | '98 | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R Millington Rhys Millington | 78 | - | '88 | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
H Sutherland RO Hugo Sutherland RO | 33 | - | '08 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Baker RO Jonah Baker RO | 66 | - | '06 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Sheffield RO Nathaniel Sheffield RO | 19 | - | '08 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Miller RO Kaiden Miller RO | 71 | - | '08 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Payne Harrison Payne | 24 | - | '01 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Ballard RO Clayton Ballard RO | - | - | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Montgomery Matthew Montgomery | 75 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Spelde Ethan Spelde | - | - | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R White RO Riley White RO | - | - | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 58 | 94 | 152 | 9.5 | 11 | 20 | 0 | 0 | 10 | 138 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Montgomery Matthew Montgomery | 75 | '04 | 8 | 6 | 1 | 1 | 0 | 2 | 343 | 10 | 1.75 | 1.35 | 87 | 77 | .885 | 0 | 0 | 0 | |
E Spelde Ethan Spelde | 98 | '01 | 10 | 4 | 3 | 1 | 0 | 0 | 458 | 16 | 2.10 | 3.32 | 148 | 132 | .892 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 4 | 2 | 0 | 2 | 802 | 26 | 1.95 | 4.67 | 235 | 209 | .889 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: