Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 15 | 11 | 2 | 2 | 0 | 24 |
Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
Rebels | 15 | 8 | 6 | 1 | 0 | 17 |
Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
Heat | 16 | 2 | 11 | 2 | 1 | 6 |
Player | Points |
---|---|
Jake Knott (BOM) | 21 |
Brad Demmitt (BOM) | 20 |
Riley Tonks (NNS) | 19 |
Mackenzie Gallagher (NNS) | 16 |
Jack Ransome (REB) | 16 |
Taegan Rippon (REB) | 16 |
Goalie | SV% |
---|---|
Ethan Spelde (NNS) | .892 |
Matthew Montgomery (NNS) | .885 |
Alan Becken (BOM) | .883 |
Xavier Roy (HEA) | .880 |
Kirill Friesen (RAP) | .866 |
Brendan Kleipas (BOM) | .862 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Bartholomew Connor Bartholomew | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Kopp Matthew Kopp | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Bonfante Estefano Bonfante | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Grover Jordan Grover | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Mickoski Milos Mickoski | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Demmitt Brad Demmitt | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Knott Jake Knott | 0 | 0 | 0 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 0 | 0 | E | 0 | 0 |
44 | O. Noone Oscar Noone | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Kowalczyk Robert Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 0 | 0 | 0 | E | 0 | 0 |
67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST Alan Becken ST | - | - | 0 | - | 0:00 | 0 |
60 | B. Kleipas Brendan Kleipas | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Adams Josh Adams | 0 | 0 | 0 | E | 0 | 0 |
4 | H. MacCue Hamish MacCue | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Perret Connor Perret | 0 | 0 | 0 | E | 0 | 0 |
8 | j. wen justin wen | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Mcgrath Tim Mcgrath | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Gleeson Liam Gleeson | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Hughes Cameron Hughes | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Shepherd Jack Shepherd | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Adams Jake Adams | 0 | 0 | 0 | E | 0 | 0 |
40 | C. Mendham Cody Mendham | 0 | 0 | 0 | E | 0 | 0 |
46 | M. Hobday Mark Hobday | 0 | 0 | 0 | E | 0 | 0 |
80 | C. Vorst Cooper Vorst | 0 | 0 | 0 | E | 0 | 0 |
84 | D. Quinn David Quinn | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
- | J. Beazley Jason Beazley | 0 | 0 | 0 | E | 0 | 0 |
- | X. Roy Xavier Roy | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Beazley Jason Beazley | - | - | 0 | - | 0:00 | 0 |
40 | C. Mendham Cody Mendham | - | - | 0 | - | 0:00 | 0 |
50 | X. Roy ST Xavier Roy ST | - | - | 0 | - | 0:00 | 0 |
Game Number: | 2906 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: